#01 Dykstra,Avery

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Martin's  02/26/21  27  2-2  1.000  0-0  .000  4-4  1.000  2.0  8.0 
SAINT MARTIN'S  02/27/21  15  1-2  .500  0-0  .000  0-0  .000  1.0  5.0 
SEATTLE PACIFIC  03/05/21  29  3-5  .600  0-1  .000  2-2  1.000  2.0  6.0 
at Seattle Pacific  03/06/21  30  4-8  .500  3-5  .600  2-2  1.000  3.3  13  7.8 
at Central Washington  03/12/21  23  3-5  .600  0-0  .000  0-0  .000  3.2  7.4 
CENTRAL WASHINGTON  03/13/21  18  2-6  .333  0-1  .000  0-0  .000  3.0  6.8 
Totals     142  15-28  .536  3-7  .429  8-8  1.000  12  18  3.0  10  10  41  6.8 
 
Games played: 6      Rebounds/game: 3.0 
Points/game: 6.8      Assists/game: 1.7 
FG Pct: 53.6      Turnovers/game: 1.2 
3FG Pct: 42.9      Assist/turnover ratio: 1.4 
FT Pct: 100.0      Steals/game: 1.2 
       Blocks/game: 0.5