#01 Dykstra,Avery

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Humboldt State  11/12/21  23  2-5  .400  0-1  .000  2-4  .500  0.0  6.0 
vs Azusa Pacific  11/19/21  29  1-3  .333  0-0  .000  0-0  .000  2.0  4.0 
at Cal St. San Marcos  11/20/21  29  3-6  .500  0-0  .000  0-0  .000  1.7  4.7 
at Regis  11/26/21  35  2-4  .500  0-1  .000  1-1  1.000  2.0  4.8 
at Colo. Christian  11/27/21  34  6-6  1.000  2-2  1.000  0-0  .000  1.6  14  6.6 
LINCOLN (CA)  12/02/21  17  2-4  .500  0-2  .000  0-0  .000  1.3  6.2 
SIMON FRASER  12/04/21  29  6-8  .750  1-2  .500  3-3  1.000  1.1  16  7.6 
at Academy of Art  12/14/21  34  4-8  .500  0-1  .000  1-3  .333  12  2.5  7.8 
at Holy Names  12/17/21  17  3-5  .600  0-1  .000  0-0  .000  2.7  7.6 
WESTERN OREGON  12/30/21  24  1-2  .500  0-1  .000  4-4  1.000  2.5  7.4 
CENTRAL WASHINGTON  01/13/22  28  2-2  1.000  0-0  .000  1-3  .333  2.4  7.2 
at Alaska Anchorage  01/20/22  28  1-3  .333  1-1  1.000  2-2  1.000  2.3  7.0 
at Alaska Fairbanks  01/22/22  30  2-6  .333  0-0  .000  8-8  1.000  2.2  12  7.4 
at Western Oregon  02/01/22  30  3-6  .500  0-1  .000  1-1  1.000  2.1  7.4 
SEATTLE PACIFIC  02/03/22  18  1-6  .167  0-1  .000  0-2  .000  2.1  7.0 
at Northwest Nazarene  02/10/22  39  4-6  .667  1-1  1.000  1-4  .250  2.0  10  7.2 
at Central Washington  02/12/22  30  5-8  .625  0-1  .000  0-0  .000  2.1  10  7.4 
at Seattle Pacific  02/15/22  32  2-2  1.000  0-0  .000  0-0  .000  2.1  7.2 
ALASKA ANCHORAGE  02/19/22  29  4-7  .571  0-1  .000  0-0  .000  2.1  7.2 
NORTHWEST NAZARENE  02/21/22  41  2-4  .500  0-2  .000  2-2  1.000  2.1  7.2 
SAINT MARTIN'S  02/22/22  22  1-5  .200  1-2  .500  1-2  .500  2.1  7.0 
at Saint Martin's  03/03/22  30  3-5  .600  0-1  .000  0-0  .000  2.1  7.0 
vs MSU Billings  03/04/22  22  2-2  1.000  0-0  .000  7-8  .875  2.2  11  7.1 
vs Central Washington  03/05/22  35  0-4  .000  0-1  .000  0-0  .000  2.2  6.8 
vs Alaska Anchorage  03/11/22  35  1-2  .500  0-1  .000  0-0  .000  2.2  6.6 
vs Central Washington  03/12/22  24  2-6  .333  0-1  .000  0-0  .000  2.3  6.5 
at Cal St. East Bay  03/14/22  28  3-5  .600  0-0  .000  2-2  1.000  2.3  6.6 
vs Valdosta State  03/21/22  30  0-4  .000  0-2  .000  0-0  .000  2.4  6.4 
vs North Georgia  03/23/22  29  4-4  1.000  1-1  1.000  0-0  .000  2.4  6.4 
vs Glenville State  03/25/22  35  3-5  .600  0-0  .000  0-0  .000  2.5  6.4 
Totals     30  866  75-143  .524  7-28  .250  36-49  .735  21  54  75  2.5  82  78  77  16  27  193  6.4 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 6.4      Assists/game: 2.6 
FG Pct: 52.4      Turnovers/game: 2.6 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 73.5      Steals/game: 0.9 
       Blocks/game: 0.5