#12 Duff,Emma

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Humboldt State  11/12/21  30  9-15  .600  2-5  .400  2-2  1.000  11  11.0  22  22.0 
vs Azusa Pacific  11/19/21  33  8-17  .471  2-4  .500  5-6  .833  13  12.0  23  22.5 
at Cal St. San Marcos  11/20/21  25  8-10  .800  0-0  .000  2-2  1.000  10.7  18  21.0 
at Regis  11/26/21  30  4-15  .267  0-2  .000  3-3  1.000  8.8  11  18.5 
at Colo. Christian  11/27/21  28  1-6  .167  0-1  .000  3-4  .750  8.4  15.8 
LINCOLN (CA)  12/02/21  20  4-8  .500  2-4  .500  3-4  .750  8.0  13  15.3 
SIMON FRASER  12/04/21  25  5-8  .625  0-0  .000  4-4  1.000  8.1  14  15.1 
at Academy of Art  12/14/21  28  4-12  .333  1-2  .500  4-4  1.000  7.6  13  14.9 
at Holy Names  12/17/21  26  5-7  .714  1-3  .333  1-2  .500  7.6  12  14.6 
WESTERN OREGON  12/30/21  27  3-10  .300  0-3  .000  3-4  .750  7.5  14.0 
CENTRAL WASHINGTON  01/13/22  25  6-16  .375  1-5  .200  2-2  1.000  10  10  7.7  15  14.1 
at Alaska Anchorage  01/20/22  38  6-10  .600  4-7  .571  5-6  .833  7.7  21  14.7 
at Alaska Fairbanks  01/22/22  22  5-11  .455  4-7  .571  5-6  .833  7.7  19  15.0 
at Western Oregon  02/01/22  32  11-16  .688  2-5  .400  0-0  .000  7.5  24  15.6 
SEATTLE PACIFIC  02/03/22  34  9-18  .500  1-7  .143  0-1  .000  7.4  19  15.9 
at Northwest Nazarene  02/10/22  12  1-5  .200  1-2  .500  4-4  1.000  7.4  15.3 
at Central Washington  02/12/22  33  11-23  .478  4-8  .500  3-6  .500  7.4  29  16.1 
at Seattle Pacific  02/15/22  30  8-13  .615  1-3  .333  1-1  1.000  7.3  18  16.2 
ALASKA ANCHORAGE  02/19/22  22  4-12  .333  2-3  .667  1-1  1.000  7.2  11  15.9 
NORTHWEST NAZARENE  02/21/22  24  1-10  .100  1-6  .167  4-4  1.000  7.0  15.5 
SAINT MARTIN'S  02/22/22  19  5-10  .500  2-4  .500  4-4  1.000  7.0  16  15.5 
at Simon Fraser  02/26/22  41  7-23  .304  1-8  .125  4-6  .667  6.7  19  15.7 
at Saint Martin's  03/03/22  26  6-15  .400  3-7  .429  4-4  1.000  6.8  19  15.8 
vs MSU Billings  03/04/22  25  3-9  .333  1-2  .500  8-10  .800  6.6  15  15.8 
vs Central Washington  03/05/22  27  4-17  .235  0-8  .000  6-7  .857  6.6  14  15.7 
vs Alaska Anchorage  03/11/22  29  4-10  .400  1-4  .250  7-8  .875  6.5  16  15.7 
vs Central Washington  03/12/22  34  4-10  .400  0-2  .000  5-7  .714  11  6.7  13  15.6 
at Cal St. East Bay  03/14/22  35  3-8  .375  0-3  .000  10-10  1.000  12  14  7.0  16  15.6 
vs Valdosta State  03/21/22  29  4-13  .308  0-4  .000  2-4  .500  6.9  10  15.4 
vs North Georgia  03/23/22  33  5-15  .333  1-6  .167  7-10  .700  7.0  18  15.5 
vs Glenville State  03/25/22  24  7-13  .538  1-5  .200  2-3  .667  7.1  17  15.6 
Totals     31  866  165-385  .429  39-130  .300  114-139  .820  54  165  219  7.1  71  63  83  25  36  483  15.6 
 
Games played: 31      Rebounds/game: 7.1 
Points/game: 15.6      Assists/game: 2.0 
FG Pct: 42.9      Turnovers/game: 2.7 
3FG Pct: 30.0      Assist/turnover ratio: 0.8 
FT Pct: 82.0      Steals/game: 1.2 
       Blocks/game: 0.8