#21 Reilly,Truitt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Humboldt State  11/12/21    0-3  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Azusa Pacific  11/19/21    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Cal St. San Marcos  11/20/21    1-2  .500  0-0  .000  0-0  .000  1.0  0.7 
at Regis  11/26/21    1-1  1.000  0-0  .000  2-2  1.000  1.8  1.5 
at Colo. Christian  11/27/21    2-2  1.000  0-0  .000  2-2  1.000  2.0  2.4 
LINCOLN (CA)  12/02/21    18  5-8  .625  0-1  .000  1-2  .500  10  3.3  11  3.8 
SIMON FRASER  12/04/21    14  4-4  1.000  0-0  .000  1-2  .500  3.1  4.6 
at Academy of Art  12/14/21  12  0-1  .000  0-0  .000  0-0  .000  3.0  4.0 
at Holy Names  12/17/21    19  4-9  .444  0-1  .000  2-6  .333  3.4  10  4.7 
WESTERN OREGON  12/30/21    0-0  .000  0-0  .000  2-2  1.000  3.2  4.4 
CENTRAL WASHINGTON  01/13/22    11  0-1  .000  0-0  .000  0-0  .000  3.1  4.0 
at Alaska Anchorage  01/20/22    10  1-2  .500  0-0  .000  0-0  .000  3.3  3.8 
at Alaska Fairbanks  01/22/22    0-1  .000  0-0  .000  1-2  .500  3.2  3.6 
at Western Oregon  02/01/22    0-0  .000  0-0  .000  0-0  .000  3.1  3.4 
SEATTLE PACIFIC  02/03/22    1-1  1.000  0-0  .000  0-0  .000  3.2  3.3 
at Northwest Nazarene  02/10/22    12  1-3  .333  0-0  .000  0-0  .000  3.3  3.2 
at Seattle Pacific  02/15/22    0-0  .000  0-0  .000  0-0  .000  3.2  3.0 
ALASKA ANCHORAGE  02/19/22    1-2  .500  0-0  .000  0-0  .000  3.2  2.9 
NORTHWEST NAZARENE  02/21/22    0-1  .000  0-0  .000  2-2  1.000  3.1  2.9 
SAINT MARTIN'S  02/22/22    2-3  .667  0-0  .000  0-2  .000  3.0  3.0 
at Simon Fraser  02/26/22    25  4-8  .500  0-0  .000  0-0  .000  3.2  3.2 
at Saint Martin's  03/03/22    0-0  .000  0-0  .000  0-0  .000  3.0  3.0 
vs MSU Billings  03/04/22    1-1  1.000  0-0  .000  0-0  .000  3.0  3.0 
vs Central Washington  03/05/22    1-1  1.000  0-0  .000  0-0  .000  2.9  3.0 
vs Alaska Anchorage  03/11/22    0-0  .000  0-0  .000  0-0  .000  2.8  2.8 
vs Central Washington  03/12/22    3-4  .750  0-0  .000  0-0  .000  2.7  3.0 
at Cal St. East Bay  03/14/22    0-1  .000  0-0  .000  0-0  .000  2.6  2.9 
vs Valdosta State  03/21/22    0-0  .000  0-0  .000  0-0  .000  2.6  2.8 
vs North Georgia  03/23/22    2-2  1.000  0-0  .000  0-0  .000  2.6  2.8 
vs Glenville State  03/25/22    0-0  .000  0-0  .000  0-0  .000  2.5  2.7 
Totals     220  34-62  .548  0-2  .000  13-22  .591  19  57  76  2.5  31  20  18  81  2.7 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 2.7      Assists/game: 0.3 
FG Pct: 54.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 59.1      Steals/game: 0.2 
       Blocks/game: 0.6