#22 Castaneda,Gracie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Humboldt State  11/12/21    13  1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
vs Azusa Pacific  11/19/21    0-2  .000  0-1  .000  0-0  .000  0.0  1.0 
at Cal St. San Marcos  11/20/21    17  3-3  1.000  0-0  .000  0-0  .000  0.7  2.7 
at Regis  11/26/21    13  0-2  .000  0-1  .000  0-0  .000  1.3  2.0 
at Colo. Christian  11/27/21    11  0-2  .000  0-1  .000  2-2  1.000  1.2  2.0 
LINCOLN (CA)  12/02/21    21  6-8  .750  2-3  .667  1-1  1.000  1.8  15  4.2 
SIMON FRASER  12/04/21    13  1-3  .333  0-1  .000  0-0  .000  1.9  3.9 
at Academy of Art  12/14/21    11  0-3  .000  0-1  .000  0-0  .000  2.0  3.4 
at Holy Names  12/17/21    18  1-4  .250  1-4  .250  0-0  .000  2.0  3.3 
WESTERN OREGON  12/30/21    0-1  .000  0-1  .000  0-0  .000  1.9  3.0 
CENTRAL WASHINGTON  01/13/22    1-1  1.000  1-1  1.000  0-0  .000  1.8  3.0 
at Alaska Anchorage  01/20/22    0-1  .000  0-1  .000  0-0  .000  1.8  2.8 
at Alaska Fairbanks  01/22/22    18  0-1  .000  0-1  .000  1-2  .500  2.1  2.6 
at Western Oregon  02/01/22    14  1-3  .333  0-1  .000  1-3  .333  1.9  2.6 
SEATTLE PACIFIC  02/03/22    14  1-2  .500  0-0  .000  0-0  .000  1.9  2.6 
at Northwest Nazarene  02/10/22    0-0  .000  0-0  .000  0-0  .000  1.9  2.4 
at Central Washington  02/12/22  11  1-2  .500  0-0  .000  0-0  .000  1.9  2.4 
at Seattle Pacific  02/15/22    23  2-5  .400  1-2  .500  0-0  .000  1.9  2.6 
ALASKA ANCHORAGE  02/19/22    28  1-3  .333  1-3  .333  2-2  1.000  2.1  2.7 
NORTHWEST NAZARENE  02/21/22  22  1-2  .500  1-2  .500  3-6  .500  2.1  2.9 
SAINT MARTIN'S  02/22/22    16  1-2  .500  1-1  1.000  0-0  .000  2.0  2.9 
at Simon Fraser  02/26/22  42  2-6  .333  0-2  .000  2-2  1.000  2.1  3.0 
at Saint Martin's  03/03/22  23  2-6  .333  1-4  .250  0-2  .000  2.2  3.1 
vs MSU Billings  03/04/22    19  1-4  .250  0-2  .000  2-2  1.000  2.2  3.1 
vs Central Washington  03/05/22  30  3-7  .429  2-4  .500  2-2  1.000  2.2  10  3.4 
vs Alaska Anchorage  03/11/22    26  0-4  .000  0-2  .000  0-0  .000  2.2  3.3 
vs Central Washington  03/12/22  22  0-2  .000  0-1  .000  0-0  .000  2.2  3.1 
at Cal St. East Bay  03/14/22  30  2-6  .333  1-3  .333  4-6  .667  2.3  3.4 
vs Valdosta State  03/21/22    16  2-3  .667  1-1  1.000  0-0  .000  2.2  3.4 
vs North Georgia  03/23/22  16  1-2  .500  1-2  .500  2-2  1.000  2.3  3.5 
vs Glenville State  03/25/22  13  1-2  .500  1-1  1.000  0-0  .000  2.2  3.5 
Totals     541  35-93  .376  15-47  .319  22-32  .688  29  39  68  2.2  56  44  33  12  107  3.5 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 3.5      Assists/game: 1.4 
FG Pct: 37.6      Turnovers/game: 1.1 
3FG Pct: 31.9      Assist/turnover ratio: 1.3 
FT Pct: 68.8      Steals/game: 0.4 
       Blocks/game: 0.0