WWU Vikings - Women's Basketball

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
WWU Vikings - Women's Basketball
Individual Career History (Mar 10, 2023)
Dykstra,Avery
Dykstra,Riley
Fierke,Monique
Gimmaka,Katrina
Grandbois,Maddy
Oberg,Mason
Olson,Mollie
Peterson,Stephanie
Reilly,Truitt
Walling,Brooke
Zaragoza,Carley

 Dykstra,Avery  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   30-16  731  24.4  47  133  .353  14  48  .292  23  35  .657  17  58  75  2.5  71  75  64  23  131  4.4 
2019-20   28-19  649  23.2  66  116  .569  24  .292  13  25  .520  33  55  88  3.1  59  50  45  17  48  152  5.4 
2020-21   6-6  142  23.7  15  28  .536  .429  1.000  12  18  3.0  10  10  41  6.8 
2021-22   30-30  866  28.9  75  143  .524  28  .250  36  49  .735  21  54  75  2.5  82  78  77  16  27  193  6.4 
2022-23   28-28  798  28.5  71  161  .441  27  69  .391  46  58  .793  65  73  2.6  61  77  61  25  14  215  7.7 
TOTAL  122-99  3186  26.1  274  581  .472  58  176  .330  126  175  .720  85  244  329  2.7  283  290  254  69  119  732  6.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 19, at Point Loma -- 11/29/22
Rebounds: 12, at Academy of Art -- 12/14/21
Assists: 8, vs Alaska Anchorage -- 03/11/22
Steals: 6 [t-9th], Alaska Fairbanks -- 02/02/19
Blocks: 3, vs Northwest Nazarene -- 03/06/20 ; at Academy of Art -- 12/14/21
FG made: 6, at Colo. Christian -- 11/27/21 ; Simon Fraser -- 12/04/21
FG attempts: 11, Dominican -- 11/25/22
3FG made: 3, 4 times
3FG attempts: 6, vs Azusa Pacific -- 03/10/23 ; vs Azusa Pacific -- 11/17/18
FT made: 8, at Alaska Fairbanks -- 01/22/22 ; at Point Loma -- 11/29/22
FT attempts: 8, 4 times

CAREER ALL-TIME RANKINGS:
Games played: t-4th (122)
Games started: 8th (99)
Minutes: 8th (3186)


 Dykstra,Riley  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   6-0  57  9.5  .571  .000  .500  1.5  1.5 
2021-22   30-16  695  23.2  87  197  .442  26  80  .325  24  35  .686  34  121  155  5.2  39  34  60  12  224  7.5 
2022-23   28-27  694  24.8  76  184  .413  31  87  .356  13  20  .650  26  68  94  3.4  52  74  54  13  196  7.0 
TOTAL  64-43  1446  22.6  167  388  .430  57  168  .339  38  57  .667  63  195  258  4.0  97  108  118  13  27  429  6.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 21, Northwest Nazarene -- 02/21/22
Rebounds: 10, vs Central Washington -- 03/12/22
Assists: 7, Bemidji State -- 11/26/22
Steals: 2, vs Humboldt State -- 11/12/21 ; at Simon Fraser -- 12/03/22
Blocks: 1, 13 times
FG made: 8, at Central Washington -- 01/05/23 ; Northwest Nazarene -- 02/21/22
FG attempts: 14, at Seattle Pacific -- 02/15/22
3FG made: 4, Dominican -- 11/25/22
3FG attempts: 7, Saint Martin's -- 03/03/22
FT made: 6, vs Alaska Anchorage -- 03/11/22
FT attempts: 8, vs Alaska Anchorage -- 03/11/22


 Fierke,Monique  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   18-0  91  5.1  18  .222  16  .188  .375  0.2  13  14  0.8 
2019-20   19-0  141  7.4  21  .286  19  .211  .500  0.3  12  18  0.9 
2020-21   6-0  49  8.2  .556  .500  .000  0.0  13  2.2 
2021-22   31-0  355  11.5  23  73  .315  21  62  .339  13  21  .619  10  18  0.6  29  16  14  11  80  2.6 
2022-23   26-0  214  8.2  16  39  .410  13  32  .406  10  16  .625  12  15  0.6  17  10  55  2.1 
TOTAL  100-0  850  8.5  54  160  .338  44  135  .326  28  49  .571  13  29  42  0.4  73  35  35  22  180  1.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 10, Dominican -- 11/25/22
Rebounds: 5, at Simon Fraser -- 02/26/22
Assists: 3, Northwest Nazarene -- 02/21/22 ; at Holy Names -- 12/17/21
Steals: 3, at Western Oregon -- 02/01/22
Blocks: 1, Simon Fraser -- 02/23/23 ; Simon Fraser -- 02/26/19 ; at Simon Fraser -- 12/03/22
FG made: 3, 4 times
FG attempts: 8, at Simon Fraser -- 02/26/22
3FG made: 3, at Seattle Pacific -- 02/15/22 ; Dominican -- 11/25/22 ; at Holy Names -- 12/17/21
3FG attempts: 7, at UPR Rio Piedras -- 12/21/19
FT made: 4, at Northwest Nazarene -- 02/10/22
FT attempts: 6, at Northwest Nazarene -- 02/10/22


 Gimmaka,Katrina  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   30-1  424  14.1  50  107  .467  15  .467  29  39  .744  35  72  107  3.6  44  18  39  17  136  4.5 
2019-20   31-1  517  16.7  74  158  .468  25  .120  29  44  .659  29  62  91  2.9  44  22  38  15  180  5.8 
2020-21   6-0  111  18.5  19  41  .463  12  .250  1.000  13  17  2.8  15  44  7.3 
2021-22   30-12  426  14.2  63  143  .441  19  .263  16  26  .615  21  68  89  3.0  46  23  42  15  147  4.9 
2022-23   28-28  516  18.4  120  207  .580  31  .226  22  33  .667  26  92  118  4.2  46  30  37  24  269  9.6 
TOTAL  125-42  1994  16.0  326  656  .497  25  102  .245  99  145  .683  115  307  422  3.4  195  95  159  20  75  776  6.2 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 24, at Western Oregon -- 02/09/23
Rebounds: 12, at MSU Billings -- 02/28/19
Assists: 4, at Concordia -- 01/04/20 ; Simon Fraser -- 02/23/23 ; vs Humboldt State -- 11/12/21
Steals: 3, Northwest Nazarene -- 02/02/23
Blocks: 2, at Seattle Pacific -- 01/17/19
FG made: 11 [t-16th], at Central Washington -- 01/05/23 ; Central Washington -- 02/04/23 ; at Western Oregon -- 02/09/23
FG attempts: 17, at Central Washington -- 01/05/23
3FG made: 3, Central Washington -- 01/26/19 ; at Alaska Fairbanks -- 01/26/23
3FG attempts: 6, at Alaska Fairbanks -- 01/26/23
FT made: 6, at MSU Billings -- 02/28/19 ; at Humboldt State -- 11/09/19
FT attempts: 8, at Humboldt State -- 11/09/19

CAREER ALL-TIME RANKINGS:
Games played: 3rd (125)
Field goal percentage: 20th (.497)

SINGLE-SEASON RANKINGS:
Field goal percentage: t-9th (.580 in 2022-23)


 Grandbois,Maddy  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   30-0  451  15.0  29  93  .312  18  71  .254  10  .400  14  51  65  2.2  44  23  12  13  80  2.7 
2022-23   28-0  538  19.2  48  114  .421  31  75  .413  13  15  .867  13  62  75  2.7  43  43  23  10  140  5.0 
TOTAL  58-0  989  17.1  77  207  .372  49  146  .336  17  25  .680  27  113  140  2.4  87  66  35  15  23  220  3.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 18, vs Fairmont State -- 12/18/22
Rebounds: 9, at Western Oregon -- 02/09/23
Assists: 7, at Alaska Fairbanks -- 01/26/23
Steals: 2, 5 times
Blocks: 2, Azusa Pacific -- 11/18/22
FG made: 6, at Western Oregon -- 02/09/23 ; vs Fairmont State -- 12/18/22
FG attempts: 11, at Western Oregon -- 02/09/23
3FG made: 5, at Western Oregon -- 02/09/23 ; vs Fairmont State -- 12/18/22
3FG attempts: 10, at Western Oregon -- 02/09/23
FT made: 4, MSU Billings -- 03/04/23
FT attempts: 4, MSU Billings -- 03/04/23 ; at Cal St. East Bay -- 03/14/22


 Oberg,Mason  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   22-5  377  17.1  61  143  .427  42  99  .424  16  19  .842  34  38  1.7  41  27  50  12  180  8.2 
TOTAL  22-5  377  17.1  61  143  .427  42  99  .424  16  19  .842  34  38  1.7  41  27  50  12  180  8.2 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 22, Western Oregon -- 01/14/23
Rebounds: 5, Alaska Anchorage -- 12/29/22
Assists: 4, Alaska Anchorage -- 12/29/22
Steals: 2, Western Oregon -- 01/14/23 ; at MSU Billings -- 01/21/23 ; Dominican -- 11/25/22
Blocks: 1, at Northwest Nazarene -- 01/07/23 ; Western Oregon -- 01/14/23 ; at Hawai'i Pacific -- 12/16/22
FG made: 8, Western Oregon -- 01/14/23
FG attempts: 12, Western Oregon -- 01/14/23
3FG made: 6 [t-9th], Western Oregon -- 01/14/23
3FG attempts: 8, Western Oregon -- 01/14/23 ; vs Fairmont State -- 12/18/22 ; Alaska Fairbanks -- 12/31/22
FT made: 3, at Hawai'i Pacific -- 12/16/22
FT attempts: 4, at Hawai'i Pacific -- 12/16/22


 Olson,Mollie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   30-0  497  16.6  37  105  .352  18  57  .316  18  33  .545  35  40  1.3  50  45  47  16  110  3.7 
2019-20   31-5  676  21.8  58  140  .414  12  41  .293  21  38  .553  20  73  93  3.0  64  127  78  29  38  149  4.8 
2020-21   6-5  170  28.3  25  57  .439  19  .263  14  16  .875  19  23  3.8  12  18  15  10  69  11.5 
2021-22   24-14  469  19.5  65  157  .414  19  58  .328  24  35  .686  12  50  62  2.6  45  61  71  28  173  7.2 
2022-23   23-22  452  19.7  49  128  .383  13  42  .310  24  27  .889  42  47  2.0  21  74  45  18  12  135  5.9 
TOTAL  114-46  2264  19.9  234  587  .399  67  217  .309  101  149  .678  46  219  265  2.3  192  325  256  71  104  636  5.6 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 18, at Saint Martin's -- 02/26/21
Rebounds: 7, UC-Colo. Springs -- 11/23/19
Assists: 9 [t-13th], Seattle Pacific -- 01/11/20 ; at Northwest Nazarene -- 01/18/20 ; at Western Oregon -- 02/01/22
Steals: 5, vs Valdosta State -- 03/21/22
Blocks: 4, Saint Martin's -- 01/09/20
FG made: 6, at Saint Martin's -- 02/26/21 ; Saint Martin's -- 02/27/21 ; at Holy Names -- 12/17/21
FG attempts: 13, Central Washington -- 01/13/22 ; Saint Martin's -- 02/27/21
3FG made: 3, Western Oregon -- 01/12/19 ; vs Valdosta State -- 03/21/22
3FG attempts: 7, Central Washington -- 01/13/22
FT made: 7, Western Oregon -- 01/12/19
FT attempts: 10, Western Oregon -- 01/12/19

CAREER ALL-TIME RANKINGS:
Assists: 16th (325)

SINGLE-SEASON RANKINGS:
Assists: t-19th (127 in 2019-20)


 Peterson,Stephanie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20*  28-6  693  24.8  74  208  .356  24  83  .289  47  59  .797  40  91  131  4.7  60  62  44  31  219  7.8 
2020-21*  17-16  500  29.4  57  157  .363  16  61  .262  41  64  .641  25  67  92  5.4  41  56  51  23  171  10.1 
2021-22*  28-28  930  33.2  145  329  .441  29  95  .305  54  82  .659  31  160  191  6.8  68  102  61  26  77  373  13.3 
2022-23   28-2  364  13.0  33  75  .440  14  40  .350  11  .636  10  41  51  1.8  32  31  23  17  18  87  3.1 
TOTAL  28-2  364  13.0  33  75  .440  14  40  .350  11  .636  10  41  51  1.8  32  31  23  17  18  87  3.1 
TOTAL  101-52  2487  24.6  309  769  .402  83  279  .297  149  216  .690  106  359  465  4.6  201  251  179  55  149  850  8.4 
* Statistics from prior team/school


SINGLE-GAME HIGHS [all-time ranking]:
Points: 9, at Alaska Anchorage -- 01/28/23 ; Alaska Fairbanks -- 12/31/22
Rebounds: 6, at Alaska Anchorage -- 01/28/23 ; Alaska Fairbanks -- 12/31/22
Assists: 6, at Western Oregon -- 02/09/23
Steals: 2, Western Oregon -- 01/14/23 ; Seattle Pacific -- 02/18/23 ; at Simon Fraser -- 12/03/22
Blocks: 3, Seattle Pacific -- 02/18/23
FG made: 3, Saint Martin's -- 01/12/23 ; at Alaska Anchorage -- 01/28/23 ; Alaska Fairbanks -- 12/31/22
FG attempts: 8, MSU Billings -- 02/16/23
3FG made: 3, at Alaska Anchorage -- 01/28/23
3FG attempts: 5, at Alaska Anchorage -- 01/28/23 ; MSU Billings -- 02/16/23 ; Simon Fraser -- 02/23/23
FT made: 3, Alaska Fairbanks -- 12/31/22
FT attempts: 3, Alaska Fairbanks -- 12/31/22


 Reilly,Truitt  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   30-1  220  7.3  34  62  .548  .000  13  22  .591  19  57  76  2.5  31  20  18  81  2.7 
2022-23   28-0  518  18.5  74  151  .490  .333  52  62  .839  58  139  197  7.0  76  38  45  23  22  202  7.2 
TOTAL  58-1  738  12.7  108  213  .507  .250  65  84  .774  77  196  273  4.7  107  47  65  41  29  283  4.9 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 16, Alaska Fairbanks -- 12/31/22
Rebounds: 13, at Point Loma -- 11/29/22 ; Alaska Fairbanks -- 12/31/22
Assists: 5, Simon Fraser -- 02/23/23
Steals: 5, Alaska Fairbanks -- 12/31/22
Blocks: 5 [t-18th], at Northwest Nazarene -- 02/10/22
FG made: 7, at Point Loma -- 11/29/22 ; Alaska Fairbanks -- 12/31/22
FG attempts: 11, at Point Loma -- 11/29/22
3FG made: 3, at Simon Fraser -- 02/26/22
3FG attempts: 4, at Simon Fraser -- 02/26/22
FT made: 5, MSU Billings -- 02/16/23
FT attempts: 6, Saint Martin's -- 01/12/23 ; MSU Billings -- 02/16/23 ; at Holy Names -- 12/17/21

SINGLE-SEASON RANKINGS:
Free throw percentage: 12th (.839 in 2022-23)


 Walling,Brooke  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20*  32-1  469  14.7  28  52  .538  .500  13  .385  35  49  84  2.6  44  16  14  29  15  64  2.0 
2020-21*  24-8  387  16.1  29  58  .500  12  .250  16  25  .640  23  41  64  2.7  31  19  19  77  3.2 
2021-22   29-29  788  27.2  119  250  .476  39  .231  66  90  .733  81  144  225  7.8  55  52  31  26  38  313  10.8 
2022-23   28-28  804  28.7  155  268  .578  13  40  .325  57  89  .640  71  186  257  9.2  44  93  60  50  43  380  13.6 
TOTAL  57-57  1592  27.9  274  518  .529  22  79  .278  123  179  .687  152  330  482  8.5  99  145  91  76  81  693  12.2 
TOTAL  113-66  2448  21.7  331  628  .527  28  97  .289  144  217  .664  210  420  630  5.6  174  170  124  124  102  834  7.4 
* Statistics from prior team/school


SINGLE-GAME HIGHS [all-time ranking]:
Points: 27, vs Glenville State -- 03/25/22
Rebounds: 17 [t-5th], vs Alaska Anchorage -- 03/11/22 ; Bemidji State -- 11/26/22
Assists: 8, Dominican -- 11/25/22
Steals: 5, vs North Georgia -- 03/23/22
Blocks: 5 [t-18th], Bemidji State -- 11/26/22
FG made: 12 [t-7th], vs Glenville State -- 03/25/22
FG attempts: 19, vs Central Washington -- 03/05/22
3FG made: 3, at Alaska Fairbanks -- 01/26/23
3FG attempts: 6, at Alaska Fairbanks -- 01/26/23 ; vs Azusa Pacific -- 03/10/23
FT made: 7, Northwest Nazarene -- 02/21/22 ; vs Alaska Anchorage -- 03/11/22 ; Alaska Fairbanks -- 12/31/22
FT attempts: 9, vs North Georgia -- 03/23/22 ; Alaska Fairbanks -- 12/31/22

CAREER ALL-TIME RANKINGS:
Defense rebound avg: 5th (5.8)
Rebounding average: 6th (8.5)
Field goal percentage: 7th (.529)
Minutes average: 10th (27.9)
Blocked shots average: 12th (1.3)
Scoring average: 13th (12.2)
Offense rebound avg: 16th (2.7)

SINGLE-SEASON RANKINGS:
Defense rebound avg: 9th (6.6 in 2022-23)
Defensive rebounds: 10th (186 in 2022-23)
Field goal percentage: 11th (.578 in 2022-23)
Blocked shots average: 14th (1.8 in 2022-23)
Blocked shots: 15th (50 in 2022-23)
Rebounding average: 19th (9.2 in 2022-23)


 Zaragoza,Carley  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   29-0  220  7.6  37  65  .569  .000  38  53  .717  28  28  56  1.9  26  11  17  112  3.9 
2020-21   6-0  81  13.5  19  33  .576  .000  .333  13  2.2  17  41  6.8 
2021-22   30-1  337  11.2  74  140  .529  .000  33  49  .673  29  33  62  2.1  66  30  44  12  13  181  6.0 
2022-23   28-0  350  12.5  79  154  .513  .500  63  81  .778  34  44  78  2.8  51  36  37  19  222  7.9 
TOTAL  93-1  988  10.6  209  392  .533  .333  137  192  .714  99  110  209  2.2  160  77  107  34  41  556  6.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 20, Simon Fraser -- 02/23/23
Rebounds: 8, MSU Billings -- 03/04/23
Assists: 6, at Holy Names -- 12/17/21
Steals: 3, at Western Oregon -- 02/01/22
Blocks: 3, Lincoln (CA) -- 12/02/21
FG made: 8, Simon Fraser -- 02/23/23
FG attempts: 12, at MSU Billings -- 01/21/23 ; vs Azusa Pacific -- 11/19/21
3FG made: 1, Northwest Nazarene -- 02/02/23
3FG attempts: 1, Northwest Nazarene -- 02/02/23 ; Central Washington -- 02/04/23 ; vs North Georgia -- 03/23/22
FT made: 8, at Alaska Fairbanks -- 01/26/23 ; Concordia -- 01/30/20
FT attempts: 10, Concordia -- 01/30/20

CAREER ALL-TIME RANKINGS:
Field goal percentage: 6th (.533)


 

Individual Career Records

 
WWU Vikings - Women's Basketball
Individual Career Records (Mar 10, 2023)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1990     Jo Metzger (109 games) - 1977-81 
2. 1940     Taylor Peacocke (119 games) - 2013-17 
3. 1786     Gina Sampson (120 games) - 1992-96 
4. 1658     Celeste Hill (114 games) - 1996-00 
5. 1654     Amanda Dunbar (115 games) - 2006-11 
6. 1475     Cim Hanson (122 games) - 1987-91 
7. 1432     Jenn McGillivray (113 games) - 2000-04 
8. 1408     Lori deKubber (117 games) - 1981-85 
9. 1367     Amanda Olsen (116 games) - 1996-00 
10. 1346     Emma Duff (126 games) - 2017-22 
11. 1335     Shannon Grandbois (114 games) - 1992-97 
12. 1298     Cindy Pancerzewski (115 games) - 1981-85 
13. 1207     Katie Colard (122 games) - 2011-15 
14. 1195     Kris Keltner (117 games) - 1983-87 
15. 1191     Tina Donahue (111 games) - 2002-06 
16. 1164     Jan Johnston (105 games) - 1976-80 
17. 1147     Erica Porter (122 games) - 1987-91 
18. 1134     Tessa DeBoer (112 games) - 2000-04 
19. 1128     Anna Rabel (91 games) - 1986-89 
20. 1123     Alissia Lumpkin (116 games) - 1989-93 

Scoring average (minimum 50 games) 
1. 18.6     Joni Slagle (51 games) - 1975-77 
2. 18.3     Jo Metzger (109 games) - 1977-81 
3. 16.3     Taylor Peacocke (119 games) - 2013-17 
4. 14.9     Gina Sampson (120 games) - 1992-96 
5. 14.5     Celeste Hill (114 games) - 1996-00 
6. 14.5     Jessica Summers (52 games) - 2008-10 
7. 14.4     Amanda Dunbar (115 games) - 2006-11 
8. 13.2     Courtney Clapp (58 games) - 2004-06 
9. 13.1     Charmon Odle (79 games) - 1973-76 
10. 13.1     Mollie Stelmack (57 games) - 2005-07 
11. 12.7     Jenn McGillivray (113 games) - 2000-04 
12. 12.4     Anna Rabel (91 games) - 1986-89 
13. 12.2     Brooke Walling (57 games) - 2021-23 
14. 12.1     Cim Hanson (122 games) - 1987-91 
15. 12.0     Lori deKubber (117 games) - 1981-85 
16. 11.8     Amanda Olsen (116 games) - 1996-00 
17. 11.8     Kelli Kuiken (60 games) - 1985-87 
18. 11.7     Shannon Grandbois (114 games) - 1992-97 
19. 11.7     Susan Rodgers (57 games) - 2001-03 
20. 11.6     Bonna Schibret (81 games) - 1977-80 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 825     Jo Metzger (109 games) - 1977-81 
2. 717     Gina Sampson (120 games) - 1992-96 
3. 695     Taylor Peacocke (119 games) - 2013-17 
4. 661     Celeste Hill (114 games) - 1996-00 
5. 615     Lori deKubber (117 games) - 1981-85 
6. 602     Cim Hanson (122 games) - 1987-91 
7. 568     Shannon Grandbois (114 games) - 1992-97 
8. 538     Amanda Dunbar (115 games) - 2006-11 
9. 525     Cindy Pancerzewski (115 games) - 1981-85 
10. 504     Amanda Olsen (116 games) - 1996-00 
11. 500     Jenn McGillivray (113 games) - 2000-04 
12. 483     Alissia Lumpkin (116 games) - 1989-93 
13. 480     Emma Duff (126 games) - 2017-22 
14. 451     Jan Johnston (105 games) - 1976-80 
15. 447     Kris Keltner (117 games) - 1983-87 
447     Anna Rabel (91 games) - 1986-89 
17. 443     Tia Briggs (112 games) - 2013-17 
18. 433     Kerri Browitt (122 games) - 1986-90 
19. 422     Tina Donahue (111 games) - 2002-06 
20. 421     Kayla Bernsen (122 games) - 2011-13,14-16 

Field goals attempted 
1. 1691     Jo Metzger (109 games) - 1977-81 
2. 1509     Taylor Peacocke (119 games) - 2013-17 
3. 1459     Gina Sampson (120 games) - 1992-96 
4. 1342     Celeste Hill (114 games) - 1996-00 
5. 1319     Lori deKubber (117 games) - 1981-85 
6. 1307     Amanda Dunbar (115 games) - 2006-11 
7. 1231     Cim Hanson (122 games) - 1987-91 
8. 1219     Shannon Grandbois (114 games) - 1992-97 
9. 1165     Amanda Olsen (116 games) - 1996-00 
10. 1159     Emma Duff (126 games) - 2017-22 
11. 1115     Cindy Pancerzewski (115 games) - 1981-85 
12. 1044     Anna Rabel (91 games) - 1986-89 
13. 1019     Alissia Lumpkin (116 games) - 1989-93 
14. 1010     Kris Keltner (117 games) - 1983-87 
15. 1006     Katie Colard (122 games) - 2011-15 
16. 971     Tina Donahue (111 games) - 2002-06 
17. 967     Bonna Schibret (81 games) - 1977-80 
18. 966     Jenn McGillivray (113 games) - 2000-04 
19. 963     Claire Pallansch (113 games) - 2005-09 
20. 958     Kerri Browitt (122 games) - 1986-90 

Field goal percentage (minimum 150 made) 
1. .660     Lisa Berendsen (235-356) - 1998-00 
2. .576     Susan Rodgers (294-510) - 2001-03 
3. .571     Jan Johnston (451-790) - 1976-80 
4. .571     Anna Schwecke (384-673) - 2017-20 
5. .565     Britt Harris (354-627) - 2009-13 
6. .533     Carley Zaragoza (209-392) - 2019-23 
7. .529     Brooke Walling (274-518) - 2021-23 
8. .525     Tessa DeBoer (400-762) - 2000-04 
9. .524     Chris Garrison (293-559) - 1988-92 
10. .519     Tia Briggs (443-853) - 2013-17 
11. .518     Jenn McGillivray (500-966) - 2000-04 
12. .515     Kelly Dykstra (193-375) - 2003-04,05-06 
13. .509     Lauren Hefflin (248-487) - 2007-11 
14. .506     Trishi Williams (234-462) - 2011-13 
15. .504     Courtney Clapp (291-577) - 2004-06 
16. .502     Kayla Bernsen (421-838) - 2011-13,14-16 
17. .500     Tracy Johnson (196-392) - 1992-94 
18. .499     Kelsey Rogers (378-757) - 2017-21 
19. .497     Sydney Donaldson (381-766) - 2011-15 
20. .497     Katrina Gimmaka (326-656) - 2018-23 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 258     Katie Colard (122 games) - 2011-15 
2. 256     Amanda Dunbar (115 games) - 2006-11 
3. 210     Jodie Kaczor (118 games) - 1998-02 
4. 191     Corinn Waltrip (120 games) - 2009-13 
5. 155     Erica Porter (122 games) - 1987-91 
155     Stacey Miller (86 games) - 2000-03 
7. 147     Emma Duff (126 games) - 2017-22 
8. 145     Taylor Peacocke (119 games) - 2013-17 
145     K.C. Mattingly (80 games) - 1994-97 
10. 124     Kristy Eggen (116 games) - 1994-97,02-03 
11. 119     Kristin Schramm (114 games) - 2007-08,09-12 
12. 114     Mollie Stelmack (57 games) - 2005-07 
13. 112     Dani Iwami (68 games) - 2017-22 
14. 106     Briana Abrahamsen (88 games) - 1998-01 
15. 104     Jodi Gerald (110 games) - 2001-05 
16. 101     Lexie Bland (114 games) - 2016-20 
17. 98     Tina Donahue (111 games) - 2002-06 
98     Jenni White (122 games) - 2011-15 
19. 92     Marelle Moehrle (58 games) - 2007-09 
20. 85     Gracie Castaneda (126 games) - 2017-22 

3-point field goals attempted 
1. 713     Katie Colard (122 games) - 2011-15 
2. 681     Amanda Dunbar (115 games) - 2006-11 
3. 541     Jodie Kaczor (118 games) - 1998-02 
4. 489     Corinn Waltrip (120 games) - 2009-13 
5. 456     Emma Duff (126 games) - 2017-22 
6. 419     Erica Porter (122 games) - 1987-91 
7. 384     Kristy Eggen (116 games) - 1994-97,02-03 
8. 380     K.C. Mattingly (80 games) - 1994-97 
9. 354     Taylor Peacocke (119 games) - 2013-17 
10. 350     Stacey Miller (86 games) - 2000-03 
11. 345     Kristin Schramm (114 games) - 2007-08,09-12 
12. 334     Lexie Bland (114 games) - 2016-20 
13. 323     Dani Iwami (68 games) - 2017-22 
14. 307     Jodi Gerald (110 games) - 2001-05 
15. 296     Tina Donahue (111 games) - 2002-06 
16. 287     Mollie Stelmack (57 games) - 2005-07 
17. 276     Briana Abrahamsen (88 games) - 1998-01 
18. 258     Jenni White (122 games) - 2011-15 
19. 255     Amanda Olsen (116 games) - 1996-00 
20. 247     Gracie Castaneda (126 games) - 2017-22 

3-point FG percentage (minimum 80 made) 
1. .443     Stacey Miller (155-350) - 2000-03 
2. .410     Taylor Peacocke (145-354) - 2013-17 
3. .400     Marelle Moehrle (92-230) - 2007-09 
4. .397     Mollie Stelmack (114-287) - 2005-07 
5. .391     Corinn Waltrip (191-489) - 2009-13 
6. .388     Jodie Kaczor (210-541) - 1998-02 
7. .384     Briana Abrahamsen (106-276) - 1998-01 
8. .382     K.C. Mattingly (145-380) - 1994-97 
9. .380     Jenni White (98-258) - 2011-15 
10. .376     Amanda Dunbar (256-681) - 2006-11 
11. .370     Erica Porter (155-419) - 1987-91 
12. .362     Katie Colard (258-713) - 2011-15 
13. .347     Dani Iwami (112-323) - 2017-22 
14. .345     Kristin Schramm (119-345) - 2007-08,09-12 
15. .344     Gracie Castaneda (85-247) - 2017-22 
16. .339     Jodi Gerald (104-307) - 2001-05 
17. .331     Tina Donahue (98-296) - 2002-06 
18. .325     Amanda Olsen (83-255) - 1996-00 
19. .323     Kristy Eggen (124-384) - 1994-97,02-03 
20. .322     Emma Duff (147-456) - 2017-22 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 429     Jenn McGillivray (113 games) - 2000-04 
