Western Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AZUSA PACIFIC   11/18/22  58-59   22-65  .338  6-21  .286  8-11  .727  19  24  43   43.0  16  14  17  11  58   58.0 
CAL ST. SAN MARCOS   11/19/22  63-46   26-52  .500  7-14  .500  4-5  .800  38  46   44.5  17  17  17  63   60.5 
DOMINICAN   11/25/22  84-40   34-76  .447  12-28  .429  4-5  .800  13  39  52   47.0  11  22  12  12  84   68.3 
BEMIDJI STATE   11/26/22  68-50   25-67  .373  6-21  .286  12-13  .923  18  31  49   47.5  15  16  10  68   68.2 
at Point Loma   11/29/22  73-64   28-65  .431  4-17  .235  13-16  .813  11  33  44   46.8  15  14  10  73   69.2 
at Simon Fraser   12/03/22  69-60   25-66  .379  7-22  .318  12-15  .800  18  24  42   46.0  13  10  13  10  69   69.2 
at Hawai'i Pacific   12/16/22  77-70   30-61  .492  7-14  .500  10-14  .714  12  27  39   45.0  20  14  15  77   70.3 
vs Fairmont State   12/18/22  76-63   29-50  .580  10-28  .357  8-16  .500  34  40   44.4  22  23  24  76   71.0 
ALASKA ANCHORAGE   12/29/22  104-51   41-62  .661  8-18  .444  14-23  .609  11  34  45   44.4  16  31  11  104   74.7 
ALASKA FAIRBANKS   12/31/22  101-57   37-66  .561  10-24  .417  17-20  .850  20  31  51   45.1  14  28  21  13  101   77.3 
at Central Washington   01/05/23  82-70   36-70  .514  7-20  .350  3-5  .600  26  34   44.1  18  25  13  12  82   77.7 
at Northwest Nazarene   01/07/23  86-70   31-58  .534  7-14  .500  17-21  .810  10  29  39   43.7  22  16  18  86   78.4 
SAINT MARTIN'S   01/12/23  81-65   29-55  .527  6-14  .429  17-25  .680  10  34  44   43.7  15  19  19  81   78.6 
WESTERN OREGON   01/14/23  67-47   23-58  .397  8-21  .381  13-15  .867  14  32  46   43.9  15  16  18  67   77.8 
at Seattle Pacific   01/19/23  58-53   18-44  .409  4-16  .250  18-20  .900  27  33   43.1  16  58   76.5 
at MSU Billings   01/21/23  61-73   23-47  .489  6-13  .462  9-9  1.000  26  33   42.5  28  18  24  61   75.5 
at Alaska Fairbanks   01/26/23  99-62   36-73  .493  18-35  .514  9-14  .643  14  29  43   42.5  22  29  13  99   76.9 
at Alaska Anchorage   01/28/23  62-52   24-49  .490  6-17  .353  8-10  .800  12  22  34   42.1  18  23  19  62   76.1 
NORTHWEST NAZARENE   02/02/23  73-41   28-55  .509  8-15  .533  9-11  .818  11  35  46   42.3  15  18  23  73   75.9 
CENTRAL WASHINGTON   02/04/23  78-60   31-62  .500  3-15  .200  13-18  .722  30  39   42.1  16  26  12  78   76.0 
at Western Oregon   02/09/23  87-58   32-55  .582  10-25  .400  13-18  .722  26  35   41.8  15  31  13  87   76.5 
at Saint Martin's   02/11/23  67-62   25-48  .521  3-12  .250  14-20  .700  32  37   41.5  12  20  17  67   76.1 
MSU BILLINGS   02/16/23  64-66   Lot  24-53  .453  5-15  .333  11-14  .786  24  32   41.1  18  14  19  64   75.6 
SEATTLE PACIFIC   02/18/23  69-52   25-42  .595  4-10  .400  15-19  .789  25  30   40.7  18  14  16  69   75.3 
SIMON FRASER   02/23/23  87-63   33-66  .500  10-23  .435  11-15  .733  14  32  46   40.9  24  26  14  87   75.8 
SEATTLE PACIFIC   03/03/23  58-53   18-46  .391  5-15  .333  17-27  .630  31  37   40.7  14  11  16  58   75.1 
MSU BILLINGS   03/04/23  76-71   30-54  .556  4-14  .286  12-15  .800  30  35   40.5  24  23  15  76   75.1 
vs Azusa Pacific   03/10/23  53-71   19-59  .322  3-22  .136  12-17  .706  15  31  46   40.7  23  22  53   74.3 


 
Western Washington     2081     782-1624  .482  194-523  .371  323-431  .749  304  836  1140   40.7  484  533  457  164  188  2081   74.3 
Opponents     1649     578-1647  .351  129-419  .308  364-489  .744  261  568  829   29.6  465  299  368  93  212  1649   58.9 
 
Games played: 28      Rebounds/game: 40.7 
Points/game: 74.3      Assists/game: 19.0 
FG Pct: 48.2      Turnovers/game: 16.3 
3FG Pct: 37.1      Assist/turnover ratio: 1.2 
FT Pct: 74.9      Steals/game: 6.7 
       Blocks/game: 5.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AZUSA PACIFIC   11/18/22  58-59   21-53  .396  5-16  .313  12-15  .800  24  33   33.0  10  16  17  59   59.0 
CAL ST. SAN MARCOS   11/19/22  63-46   16-64  .250  9-30  .300  5-10  .500  12  19  31   32.0  14  12  46   52.5 
DOMINICAN   11/25/22  84-40   17-63  .270  1-14  .071  5-7  .714  28  35   33.0  18  40   48.3 
BEMIDJI STATE   11/26/22  68-50   20-57  .351  6-16  .375  4-6  .667  24  29   32.0  15  13  13  50   48.8 
at Point Loma   11/29/22  73-64   24-57  .421  9-17  .529  7-21  .333  29  35   32.6  18  15  14  64   51.8 
at Simon Fraser   12/03/22  69-60   22-53  .415  7-14  .500  9-13  .692  23  32   32.5  15  11  16  60   53.2 
at Hawai'i Pacific   12/16/22  77-70   21-63  .333  6-15  .400  22-27  .815  14  22  36   33.0  14  70   55.6 
vs Fairmont State   12/18/22  76-63   19-57  .333  5-18  .278  20-29  .690  18  25   32.0  20  63   56.5 
ALASKA ANCHORAGE   12/29/22  104-51   19-63  .302  3-17  .176  10-15  .667  12  14  26   31.3  25  12  51   55.9 
ALASKA FAIRBANKS   12/31/22  101-57   18-56  .321  7-17  .412  14-20  .700  18   30.0  17  11  19  57   56.0 
at Central Washington   01/05/23  82-70   27-56  .482  2-10  .200  14-19  .737  28  33   30.3  11  15  16  70   57.3 
at Northwest Nazarene   01/07/23  86-70   19-58  .328  4-11  .364  28-34  .824  13  21  34   30.6  20  12  12  70   58.3 
SAINT MARTIN'S   01/12/23  81-65   25-70  .357  3-14  .214  12-16  .750  12  17  29   30.5  20  14  12  65   58.8 
WESTERN OREGON   01/14/23  67-47   20-57  .351  5-14  .357  2-4  .500  20  24   30.0  11  12  16  47   58.0 
at Seattle Pacific   01/19/23  58-53   23-61  .377  4-14  .286  3-6  .500  11  21  32   30.1  18  12  11  53   57.7 
at MSU Billings   01/21/23  61-73   24-57  .421  8-22  .364  17-24  .708  16  25   29.8  14  14  10  73   58.6 
at Alaska Fairbanks   01/26/23  99-62   20-57  .351  4-12  .333  18-23  .783  11  23  34   30.1  16  11  20  62   58.8 
at Alaska Anchorage   01/28/23  62-52   17-51  .333  3-8  .375  15-16  .938  12  14  26   29.8  18  12  15  10  52   58.4 
NORTHWEST NAZARENE   02/02/23  73-41   16-52  .308  1-11  .091  8-13  .615  15  18   29.2  14  17  10  41   57.5 
CENTRAL WASHINGTON   02/04/23  78-60   22-64  .344  3-15  .200  13-15  .867  10  22  32   29.4  20  13  13  60   57.7 
at Western Oregon   02/09/23  87-58   21-58  .362  3-12  .250  13-17  .765  11  14  25   29.1  16  11  10  58   57.7 
at Saint Martin's   02/11/23  67-62   22-66  .333  5-19  .263  13-14  .929  22  31   29.2  20  16  12  62   57.9 
MSU BILLINGS   02/16/23  64-66   Lot  26-60  .433  6-18  .333  8-14  .571  11  22  33   29.4  17  16  10  66   58.2 
SEATTLE PACIFIC   02/18/23  69-52   18-58  .310  3-12  .250  13-16  .813  13  12  25   29.2  21  15  52   58.0 
SIMON FRASER   02/23/23  87-63   22-65  .338  4-14  .286  15-18  .833  13  22  35   29.4  16  10  13  63   58.2 
SEATTLE PACIFIC   03/03/23  58-53   20-64  .313  0-10  .000  13-15  .867  13  22  35   29.7  23  11  53   58.0 
MSU BILLINGS   03/04/23  76-71   19-51  .373  9-16  .563  24-31  .774  19  23   29.4  18  12  71   58.4 
vs Azusa Pacific   03/10/23  53-71   20-56  .357  4-13  .308  27-31  .871  28  35   29.6  15  12  13  71   58.9 


 
Opponents     1649     578-1647  .351  129-419  .308  364-489  .744  261  568  829   29.6  465  299  368  93  212  1649   58.9 
Western Washington     2081     782-1624  .482  194-523  .371  323-431  .749  304  836  1140   40.7  484  533  457  164  188  2081   74.3 
 
Games played: 28      Rebounds/game: 29.6 
Points/game: 58.9      Assists/game: 10.7 
FG Pct: 35.1      Turnovers/game: 13.1 
3FG Pct: 30.8      Assist/turnover ratio: 0.8 
FT Pct: 74.4      Steals/game: 7.6 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
AZUSA PACIFIC  34/32  24/27  58-59   (1)  22-65/21-53  .338/ .396  6-21/5-16  .286/ .313  8-11/12-15  .727/ .800  43/33  +10  14/16  17/17  8/7  11/6  16/10 
CAL ST. SAN MARCOS  32/25  31/21  63-46   +17  26-52/16-64  .500/ .250  7-14/9-30  .500/ .300  4-5/5-10  .800/ .500  46/31  +15  17/12  17/7  6/0  1/5  17/14 
DOMINICAN  42/20  42/20  84-40   +44  34-76/17-63  .447/ .270  12-28/1-14  .429/ .071  4-5/5-7  .800/ .714  52/35  +17  22/8  12/18  7/6  12/8  11/9 
BEMIDJI STATE  36/26  32/24  68-50   +18  25-67/20-57  .373/ .351  6-21/6-16  .286/ .375  12-13/4-6  .923/ .667  49/29  +20  16/13  10/13  8/6  5/6  15/15 
Point Loma  33/31  40/33  73-64   +9  28-65/24-57  .431/ .421  4-17/9-17  .235/ .529  13-16/7-21  .813/ .333  44/35  +9  14/15  10/14  8/4  6/4  15/18 
Simon Fraser  30/23  39/37  69-60   +9  25-66/22-53  .379/ .415  7-22/7-14  .318/ .500  12-15/9-13  .800/ .692  42/32  +10  10/11  13/16  6/7  10/9  13/15 
Hawai'i Pacific  39/32  38/38  77-70   +7  30-61/21-63  .492/ .333  7-14/6-15  .500/ .400  10-14/22-27  .714/ .815  39/36  +3  14/9  15/8  6/2  6/3  20/14 
Fairmont State  40/30  36/33  76-63   +13  29-50/19-57  .580/ .333  10-28/5-18  .357/ .278  8-16/20-29  .500/ .690  40/25  +15  23/7  24/9  4/1  6/9  22/20 
ALASKA ANCHORAGE  57/23  47/28  104-51   +53  41-62/19-63  .661/ .302  8-18/3-17  .444/ .176  14-23/10-15  .609/ .667  45/26  +19  31/8  11/12  6/2  7/7  16/25 
ALASKA FAIRBANKS  59/35  42/22  101-57   +44  37-66/18-56  .561/ .321  10-24/7-17  .417/ .412  17-20/14-20  .850/ .700  51/18  +33  28/11  21/19  4/5  13/8  14/17 
Central Washington  33/32  49/38  82-70   +12  36-70/27-56  .514/ .482  7-20/2-10  .350/ .200  3-5/14-19  .600/ .737  34/33  +1  25/15  13/16  6/2  12/4  18/11 
Northwest Nazarene  41/29  45/41  86-70   +16  31-58/19-58  .534/ .328  7-14/4-11  .500/ .364  17-21/28-34  .810/ .824  39/34  +5  16/6  18/12  8/3  6/12  22/20 
SAINT MARTIN'S  34/32  47/33  81-65   +16  29-55/25-70  .527/ .357  6-14/3-14  .429/ .214  17-25/12-16  .680/ .750  44/29  +15  19/9  19/14  7/1  8/12  15/20 
WESTERN OREGON  32/31  35/16  67-47   +20  23-58/20-57  .397/ .351  8-21/5-14  .381/ .357  13-15/2-4  .867/ .500  46/24  +22  16/12  18/16  9/5  8/7  15/11 
Seattle Pacific  22/29  36/24  58-53   +5  18-44/23-61  .409/ .377  4-16/4-14  .250/ .286  18-20/3-6  .900/ .500  33/32  +1  7/12  16/11  6/4  5/6  8/18 
MSU Billings  26/38  35/35  61-73   (12)  23-47/24-57  .489/ .421  6-13/8-22  .462/ .364  9-9/17-24  1.000/ .708  33/25  +8  18/14  24/9  0/2  6/10  28/14 
Alaska Fairbanks  56/31  43/31  99-62   +37  36-73/20-57  .493/ .351  18-35/4-12  .514/ .333  9-14/18-23  .643/ .783  43/34  +9  29/11  13/20  3/5  6/4  22/16 
Alaska Anchorage  33/23  29/29  62-52   +10  24-49/17-51  .490/ .333  6-17/3-8  .353/ .375  8-10/15-16  .800/ .938  34/26  +8  23/12  19/15  5/2  4/10  18/18 
NORTHWEST NAZARENE  39/20  34/21  73-41   +32  28-55/16-52  .509/ .308  8-15/1-11  .533/ .091  9-11/8-13  .818/ .615  46/18  +28  18/7  23/17  3/4  9/10  15/14 
CENTRAL WASHINGTON  40/25  38/35  78-60   +18  31-62/22-64  .500/ .344  3-15/3-15  .200/ .200  13-18/13-15  .722/ .867  39/32  +7  26/13  12/13  5/3  7/6  16/20 
Western Oregon  36/30  51/28  87-58   +29  32-55/21-58  .582/ .362  10-25/3-12  .400/ .250  13-18/13-17  .722/ .765  35/25  +10  31/9  13/11  6/0  2/10  15/16 
Saint Martin's  25/36  42/26  67-62   +5  25-48/22-66  .521/ .333  3-12/5-19  .250/ .263  14-20/13-14  .700/ .929  37/31  +6  20/16  17/7  5/1  1/12  12/20 
MSU BILLINGS  22/32  35/25  64-66   (2)  24-53/26-60  .453/ .433  5-15/6-18  .333/ .333  11-14/8-14  .786/ .571  32/33  (1)  14/8  19/16  7/2  9/10  18/17 
SEATTLE PACIFIC  29/29  40/23  69-52   +17  25-42/18-58  .595/ .310  4-10/3-12  .400/ .250  15-19/13-16  .789/ .813  30/25  +5  14/8  16/15  9/3  5/8  18/21 
SIMON FRASER  49/31  38/32  87-63   +24  33-66/22-65  .500/ .338  10-23/4-14  .435/ .286  11-15/15-18  .733/ .833  46/35  +11  26/10  14/13  7/4  7/3  24/16 
SEATTLE PACIFIC  27/24  31/29  58-53   +5  18-46/20-64  .391/ .313  5-15/0-10  .333/ .000  17-27/13-15  .630/ .867  37/35  +2  11/7  16/11  4/2  7/5  14/23 
MSU BILLINGS  32/44  44/27  76-71   +5  30-54/19-51  .556/ .373  4-14/9-16  .286/ .563  12-15/24-31  .800/ .774  35/23  +12  23/12  15/7  6/3  3/5  24/18 
Azusa Pacific  25/38  28/33  53-71   (18)  19-59/20-56  .322/ .357  3-22/4-13  .136/ .308  12-17/27-31  .706/ .871  46/35  +11  8/8  22/12  5/7  6/13  23/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  12  13  15  20  21 
Opponent  Date  Score  WL  DYKSTRA,A  DYKSTRA,R  PETERSON,  FIERKE,MO  WALLING,B  GIMMAKA,K  REILLY,TR 
APU  11/18/22  58-59  4-2-2  3-7-3  0-0-0  DNP  17-11-2  10-2-0  6-7-0 
CSUSM  11/19/22  63-46  0-1-3  5-3-2  0-0-0  3-0-1  16-10-2  6-7-0  2-5-2 
DUC  11/25/22  84-40  11-1-4  18-4-2  5-0-1  10-2-0  7-11-8  2-9-1  8-10-1 
BSU  11/26/22  68-50  13-4-1  3-5-7  2-0-0  0-0-0  21-17-5  13-4-0  2-7-1 
at PLNU  11/29/22  73-64  19-3-2  9-4-2  5-0-0  0-0-0  9-10-0  3-4-1  14-13-3 
at SFU  12/03/22  69-60  12-2-1  3-5-2  4-4-1  0-0-0  17-8-3  10-6-2  9-6-0 
at HPU  12/16/22  77-70  7-2-0  4-2-5  0-2-1  0-0-0  13-5-2  11-6-1  6-7-1 
vs FSU  12/18/22  76-63  6-6-1  3-1-2  0-2-2  3-0-0  6-7-4  8-5-2  4-6-3 
UAA  12/29/22  104-51  8-1-5  4-2-3  4-1-0  6-0-0  18-12-6  18-4-0  13-12-3 
UAF  12/31/22  101-57  6-1-1  0-7-1  9-6-2  8-3-1  16-7-5  10-5-2  16-13-2 
at CWU  01/05/23  82-70  0-1-4  18-3-3  0-0-0  0-0-0  15-9-3  22-5-1  6-6-3 
at NNU  01/07/23  86-70  15-1-2  14-4-1  2-5-2  1-0-0  21-11-4  6-2-1  4-7-0 
SMU  01/12/23  81-65  0-6-4  16-3-2  7-2-0  3-0-1  15-11-7  9-8-1  12-5-0 
WOU  01/14/23  67-47  12-2-2  0-3-4  2-2-0  0-2-1  14-13-5  4-3-0  4-4-0 
at SPU  01/19/23  58-53  17-5-0  4-1-2  2-2-2  0-1-0  12-7-0  2-2-1  10-10-0 
at MSUB  01/21/23  61-73  13-3-3  3-5-1  3-5-2  0-0-0  8-4-2  0-2-1  8-4-0 
at UAF  01/26/23  99-62  2-1-5  10-0-4  3-1-1  6-0-1  11-10-3  22-5-1  4-8-2 
at UAA  01/28/23  62-52  0-0-3  5-4-5  9-6-1  0-0-0  17-6-4  8-3-1  5-4-2 
NNU  02/02/23  73-41  7-5-3  9-5-2  0-1-2  4-2-0  12-9-2  10-6-2  6-8-2 
CWU  02/04/23  78-60  2-7-4  10-3-2  1-0-0  0-0-1  11-12-6  22-1-0  8-8-2 
at WOU  02/09/23  87-58  6-0-3  3-2-1  5-1-6  0-0-0  15-4-6  24-6-2  9-4-2 
at SMU  02/11/23  67-62  7-4-7  12-3-5  2-0-1  DNP  17-11-1  7-3-1  8-5-1 
MSUB  02/16/23  64-66  OL  8-3-2  5-3-2  6-5-1  0-1-1  12-8-3  8-2-3  12-7-1 
SPU  02/18/23  69-52  9-2-4  14-2-3  4-1-3  5-2-1  9-6-2  4-4-0  9-8-0 
SFU  02/23/23  87-63  5-2-4  10-2-0  6-2-3  4-0-1  5-12-3  12-4-4  4-6-5 
SPU  03/03/23  58-53  9-3-2  9-4-3  0-0-0  0-0-0  10-10-2  6-4-0  3-7-1 
MSUB  03/04/23  76-71  12-3-5  0-3-5  4-1-0  0-0-0  22-8-2  10-3-0  4-2-1 
vs APU  03/10/23  53-71  5-2-0  2-4-0  2-2-0  2-2-1  14-8-1  2-3-2  6-8-0 

        23  25  32  34 
Opponent  Date  Score  WL  OBERG,MAS  GRANDBOIS  OLSON,MOL  ZARAGOZA, 
APU  11/18/22  58-59  10-3-1  4-2-0  4-1-6  0-3-0 
CSUSM  11/19/22  63-46  14-4-2  0-4-1  10-2-3  7-5-1 
DUC  11/25/22  84-40  3-4-0  10-3-3  2-2-1  8-3-1 
BSU  11/26/22  68-50  4-2-0  9-6-2  0-1-0  1-1-0 
at PLNU  11/29/22  73-64  0-1-1  1-2-2  11-4-1  2-1-2 
at SFU  12/03/22  69-60  8-1-0  3-0-1  2-1-0  1-2-0 
at HPU  12/16/22  77-70  13-1-3  3-4-0  10-3-1  10-3-0 
vs FSU  12/18/22  76-63  16-2-3  18-4-0  4-6-3  8-1-3 
UAA  12/29/22  104-51  11-5-4  7-4-1  6-0-6  9-3-3 
UAF  12/31/22  101-57  18-3-1  2-0-3  8-1-7  8-2-3 
at CWU  01/05/23  82-70  9-1-1  3-1-1  7-2-8  2-0-1 
at NNU  01/07/23  86-70  4-1-2  0-2-0  7-3-1  12-1-3 
SMU  01/12/23  81-65  7-2-1  0-1-2  DNP  12-2-1 
WOU  01/14/23  67-47  22-3-2  2-4-1  DNP  7-7-1 
at SPU  01/19/23  58-53  7-1-0  4-2-2  DNP  0-0-0 
at MSUB  01/21/23  61-73  5-1-3  2-3-4  DNP  19-3-2 
at UAF  01/26/23  99-62  9-2-2  14-4-7  6-1-2  12-2-1 
at UAA  01/28/23  62-52  DNP  0-4-1  8-0-3  10-3-3 
NNU  02/02/23  73-41  DNP  5-2-1  10-1-3  10-4-1 
CWU  02/04/23  78-60  DNP  8-2-3  3-1-6  13-2-2 
at WOU  02/09/23  87-58  DNP  17-9-2  3-3-6  5-5-3 
at SMU  02/11/23  67-62  DNP  0-4-2  10-4-2  4-0-0 
MSUB  02/16/23  64-66  OL  DNP  5-0-0  0-0-0  8-2-1 
SPU  02/18/23  69-52  6-0-0  4-2-0  DNP  5-0-1 
SFU  02/23/23  87-63  5-1-0  6-2-2  10-3-3  20-7-1 
SPU  03/03/23  58-53  9-0-1  0-3-0  6-2-2  6-1-0 
MSUB  03/04/23  76-71  0-0-0  10-0-1  2-5-7  12-8-2 
vs APU  03/10/23  53-71  0-0-0  3-1-1  6-1-3  11-7-0 


 

Individual Game-by-Game

 

#01  Dykstra,Avery  
#03  Dykstra,Riley  
#12  Peterson,Stephanie  
#13  Fierke,Monique  
#15  Walling,Brooke  
#20  Gimmaka,Katrina  
#21  Reilly,Truitt  
#23  Oberg,Mason  
#25  Grandbois,Maddy  
#32  Olson,Mollie  
#34  Zaragoza,Carley  
#TM  TEAM