#01 Wikstrom,Olivia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL ST. DOM. HILLS  11/10/23    23  1-8  .125  0-3  .000  0-0  .000  6.0  2.0 
CAL STATE LA  11/11/23    27  4-10  .400  2-6  .333  4-4  1.000  4.5  14  8.0 
vs Cal St. San Marcos  11/17/23    20  2-7  .286  0-1  .000  0-0  .000  4.7  6.7 
at Azusa Pacific  11/18/23    25  4-9  .444  2-6  .333  2-2  1.000  4.8  12  8.0 
MSU MOORHEAD  11/24/23    14  0-5  .000  0-4  .000  0-0  .000  4.8  6.4 
HAWAII PACIFIC  11/25/23    16  2-5  .400  0-1  .000  4-4  1.000  4.8  6.7 
BIOLA  11/30/23    15  2-5  .400  2-4  .500  0-0  .000  4.1  6.6 
SIMON FRASER  12/02/23    10  2-6  .333  2-4  .500  0-0  .000  3.6  6.5 
at Dominican  12/14/23    18  2-8  .250  0-3  .000  0-0  .000  4.0  6.2 
at Cal St. East Bay  12/16/23    15  2-9  .222  2-5  .400  2-2  1.000  4.2  6.4 
at Cal St. San B'dino  12/18/23    29  5-6  .833  3-4  .750  4-4  1.000  4.5  17  7.4 
at Alaska Anchorage  01/04/24    29  2-12  .167  0-6  .000  2-2  1.000  4.8  7.3 
at Alaska Fairbanks  01/06/24    24  3-6  .500  1-3  .333  2-2  1.000  4.7  7.4 
CENTRAL WASHINGTON  01/11/24    21  6-10  .600  2-3  .667  0-0  .000  13  13  5.3  14  7.9 
NORTHWEST NAZARENE  01/13/24    24  6-10  .600  2-5  .400  0-0  .000  5.5  14  8.3 
at Saint Martin's  01/18/24    28  5-8  .625  2-4  .500  2-2  1.000  5.4  14  8.6 
at Western Oregon  01/20/24    24  3-9  .333  1-3  .333  1-2  .500  5.5  8.6 
SEATTLE PACIFIC  01/25/24    12  1-3  .333  1-2  .500  0-0  .000  5.6  8.3 
MSU BILLINGS  01/27/24    19  4-7  .571  1-3  .333  0-0  .000  5.5  8.3 
ALASKA FAIRBANKS  02/01/24    13  2-6  .333  1-3  .333  0-0  .000  5.3  8.2 
ALASKA ANCHORAGE  02/03/24    18  4-10  .400  1-6  .167  1-2  .500  5.2  10  8.2 
at Northwest Nazarene  02/08/24    20  3-5  .600  2-3  .667  3-4  .750  5.2  11  8.4 
at Central Washington  02/10/24    12  0-1  .000  0-0  .000  1-2  .500  5.1  8.0 
SAINT MARTIN'S  02/17/24    20  1-4  .250  1-3  .333  2-2  1.000  5.0  7.9 
at MSU Billings  02/22/24    15  1-6  .167  1-5  .200  0-2  .000  4.8  7.7 
at Seattle Pacific  02/24/24    21  3-6  .500  0-2  .000  0-0  .000  10  10  5.0  7.7 
at Simon Fraser  03/02/24    11  3-6  .500  2-2  1.000  0-0  .000  5.0  7.7 
vs Alaska Anchorage  03/08/24    11  2-7  .286  2-5  .400  0-0  .000  4.8  7.6 
vs MSU Billings  03/09/24    12  0-2  .000  0-0  .000  0-0  .000  4.7  7.3 
vs Cal Poly Pomona  03/15/24    13  1-4  .250  1-3  .333  0-0  .000  4.6  7.2 
vs Cal St. San Marcos  03/16/24    20  1-5  .200  0-2  .000  2-2  1.000  4.7  7.1 
Totals     579  77-205  .376  34-104  .327  32-38  .842  30  117  147  4.7  40  39  47  15  220  7.1 
 
Games played: 31      Rebounds/game: 4.7 
Points/game: 7.1      Assists/game: 1.3 
FG Pct: 37.6      Turnovers/game: 1.5 
3FG Pct: 32.7      Assist/turnover ratio: 0.8 
FT Pct: 84.2      Steals/game: 0.5 
       Blocks/game: 0.2