#10 Sander,Eden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Colorado Mesa | 10/31/25 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Minot State | 11/01/25 | 15 | 2-5 | .400 | 1-3 | .333 | 1-1 | 1.000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 3.0 | |
| vs Parkside | 11/02/25 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.3 | |
| vs Cal St. Dom. Hills | 11/14/25 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| vs Cal State LA | 11/15/25 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Concordia Irvine | 11/21/25 | 20 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.5 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 2.7 | |
| vs Azusa Pacific | 11/22/25 | 15 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| UMARY | 11/28/25 | 18 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
| SAN FRAN. ST. | 11/29/25 | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2.3 | |
| at MSU Billings | 12/03/25 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Seattle Pacific | 12/05/25 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| vs Eastern New Mexico | 12/19/25 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| vs New Mexico Highlands | 12/20/25 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.9 | |
| WESTERN OREGON | 01/01/26 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.9 | |
| SAINT MARTIN'S | 01/03/26 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 2.0 | |
| at Northwest Nazarene | 01/08/26 | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| at Central Washington | 01/10/26 | 16 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 | |
| ALASKA FAIRBANKS | 01/15/26 | 21 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.1 | |
| ALASKA ANCHORAGE | 01/17/26 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 | |
| SIMON FRASER | 01/24/26 | 15 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 2.1 | |
| at Saint Martin's | 01/29/26 | 18 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| at Western Oregon | 01/31/26 | 23 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 1.6 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2.1 | |
| CENTRAL WASHINGTON | 02/05/26 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| NORTHWEST NAZARENE | 02/07/26 | 23 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.8 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 2.0 | |
| at Alaska Anchorage | 02/12/26 | 27 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1.9 | |
| at Alaska Fairbanks | 02/14/26 | 20 | 3-9 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 2.2 | |
| at Simon Fraser | 02/21/26 | 26 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 2.4 | |
| SEATTLE PACIFIC | 02/26/26 | 25 | 3-9 | .333 | 2-3 | .667 | 2-2 | 1.000 | 2 | 5 | 7 | 2.0 | 2 | 0 | 3 | 3 | 1 | 0 | 10 | 2.6 | |
| MSU BILLINGS | 02/28/26 | 23 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.6 | |
| WESTERN OREGON | 03/06/26 | 28 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2.7 | |
| MSU BILLINGS | 03/07/26 | 21 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 3 | 3 | 6 | 2.2 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 2.8 | |
| vs Point Loma | 03/13/26 | 29 | 2-3 | .667 | 1-1 | 1.000 | 2-4 | .500 | 0 | 5 | 5 | 2.3 | 1 | 0 | 3 | 3 | 0 | 0 | 7 | 2.9 | |
| vs Cal Poly Pomona | 03/14/26 | 22 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2.9 | |
| Totals | 0 | 566 | 33-95 | .347 | 11-41 | .268 | 19-25 | .760 | 23 | 52 | 75 | 2.3 | 40 | 0 | 42 | 28 | 2 | 12 | 96 | 2.9 | |
| Games played: 33 | Rebounds/game: 2.3 | |
| Points/game: 2.9 | Assists/game: 1.3 | |
| FG Pct: 34.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 26.8 | Assist/turnover ratio: 1.5 | |
| FT Pct: 76.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |