#13 Dykstra,Demi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Colorado Mesa | 10/31/25 | * | 38 | 3-13 | .231 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 2 | 4 | 0 | 2 | 7 | 7.0 |
| vs Minot State | 11/01/25 | * | 37 | 5-10 | .500 | 1-5 | .200 | 3-4 | .750 | 1 | 6 | 7 | 5.0 | 0 | 0 | 3 | 1 | 0 | 1 | 14 | 10.5 |
| vs Parkside | 11/02/25 | * | 28 | 2-9 | .222 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 4.3 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 9.0 |
| vs Cal St. Dom. Hills | 11/14/25 | * | 29 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 3 | 0 | 1 | 3 | 2 | 2 | 4 | 7.8 |
| vs Cal State LA | 11/15/25 | * | 35 | 4-10 | .400 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.8 | 4 | 0 | 2 | 1 | 0 | 1 | 11 | 8.4 |
| at Concordia Irvine | 11/21/25 | * | 32 | 9-12 | .750 | 4-6 | .667 | 1-4 | .250 | 0 | 1 | 1 | 3.3 | 1 | 0 | 2 | 3 | 0 | 1 | 23 | 10.8 |
| vs Azusa Pacific | 11/22/25 | * | 38 | 6-11 | .545 | 3-4 | .750 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | 11.6 |
| UMARY | 11/28/25 | * | 37 | 2-9 | .222 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 3.3 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | 11.0 |
| SAN FRAN. ST. | 11/29/25 | * | 39 | 8-16 | .500 | 5-9 | .556 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 3 | 0 | 4 | 3 | 2 | 3 | 21 | 12.1 |
| at MSU Billings | 12/03/25 | * | 34 | 1-6 | .167 | 1-4 | .250 | 3-4 | .750 | 0 | 5 | 5 | 3.5 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 11.5 |
| at Seattle Pacific | 12/05/25 | * | 35 | 6-9 | .667 | 5-7 | .714 | 1-4 | .250 | 1 | 4 | 5 | 3.6 | 1 | 0 | 3 | 3 | 1 | 1 | 18 | 12.1 |
| vs Eastern New Mexico | 12/19/25 | * | 39 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 3 | 5 | 1 | 5 | 2 | 11.3 |
| vs New Mexico Highlands | 12/20/25 | * | 40 | 3-10 | .300 | 3-8 | .375 | 3-6 | .500 | 2 | 1 | 3 | 3.5 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 11.3 |
| WESTERN OREGON | 01/01/26 | * | 37 | 6-13 | .462 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 4 | 0 | 0 | 0 | 14 | 11.5 |
| SAINT MARTIN'S | 01/03/26 | * | 27 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 4 | 0 | 4 | 3 | 0 | 2 | 7 | 11.2 |
| at Northwest Nazarene | 01/08/26 | * | 38 | 2-9 | .222 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 2 | 0 | 3 | 6 | 10.9 |
| at Central Washington | 01/10/26 | * | 36 | 3-12 | .250 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 3 | 2 | 1 | 3 | 8 | 10.7 |
| ALASKA FAIRBANKS | 01/15/26 | * | 25 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 5 | 2 | 0 | 0 | 4 | 10.3 |
| ALASKA ANCHORAGE | 01/17/26 | * | 32 | 6-13 | .462 | 1-4 | .250 | 4-5 | .800 | 0 | 5 | 5 | 3.3 | 3 | 0 | 5 | 1 | 0 | 0 | 17 | 10.7 |
| SIMON FRASER | 01/24/26 | * | 37 | 8-17 | .471 | 3-8 | .375 | 0-0 | .000 | 0 | 5 | 5 | 3.4 | 2 | 0 | 5 | 5 | 3 | 2 | 19 | 11.1 |
| at Saint Martin's | 01/29/26 | * | 32 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 10.7 |
| at Western Oregon | 01/31/26 | * | 38 | 8-22 | .364 | 2-6 | .333 | 0-0 | .000 | 2 | 5 | 7 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 11.0 |
| CENTRAL WASHINGTON | 02/05/26 | * | 32 | 3-12 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 7 | 7 | 3.6 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 10.8 |
| NORTHWEST NAZARENE | 02/07/26 | * | 38 | 5-11 | .455 | 3-7 | .429 | 3-4 | .750 | 0 | 3 | 3 | 3.5 | 2 | 0 | 3 | 0 | 0 | 0 | 16 | 11.0 |
| at Alaska Anchorage | 02/12/26 | * | 39 | 3-11 | .273 | 1-3 | .333 | 6-6 | 1.000 | 2 | 3 | 5 | 3.6 | 2 | 0 | 4 | 6 | 0 | 1 | 13 | 11.1 |
| at Alaska Fairbanks | 02/14/26 | * | 26 | 0-5 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 10.7 |
| at Simon Fraser | 02/21/26 | * | 34 | 4-11 | .364 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 2 | 0 | 3 | 2 | 2 | 1 | 10 | 10.7 |
| SEATTLE PACIFIC | 02/26/26 | * | 20 | 3-3 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 1 | 1 | 0 | 3 | 9 | 10.6 |
| MSU BILLINGS | 02/28/26 | * | 37 | 8-17 | .471 | 2-6 | .333 | 8-8 | 1.000 | 2 | 4 | 6 | 3.6 | 2 | 0 | 5 | 0 | 0 | 2 | 26 | 11.2 |
| WESTERN OREGON | 03/06/26 | * | 40 | 4-11 | .364 | 0-2 | .000 | 2-4 | .500 | 0 | 5 | 5 | 3.6 | 3 | 0 | 4 | 2 | 2 | 1 | 10 | 11.1 |
| Totals | 30 | 1029 | 119-308 | .386 | 43-122 | .352 | 53-72 | .736 | 17 | 92 | 109 | 3.6 | 59 | 0 | 79 | 66 | 18 | 43 | 334 | 11.1 | |
| Games played: 30 | Rebounds/game: 3.6 | |
| Points/game: 11.1 | Assists/game: 2.6 | |
| FG Pct: 38.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 73.6 | Steals/game: 1.4 | |
| Blocks/game: 0.6 |