| #14 Christie DeMond |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/24/01 | CHICO STATE CA | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8/26/01 | SONOMA STATE CA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 9/1/01 | vs UC Davis | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9/3/01 | vs Cal St. Bakersfield | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9/4/01 | at Humboldt State CA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 9/8/01 | at NW Nazarene ID | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 |
| 9/17/01 | SEATTLE U WA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 |
| 9/22/01 | SAN FRANCISCO ST. CA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 |
| 9/24/01 | at Central Washington | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 0 |
| 9/27/01 | WESTERN OREGON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 0 |
| 10/3/01 | SEATTLE PACIFIC WA | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 0 |
| 10/6/01 | at Seattle Pacific WA | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 0 |
| 10/11/01 | at Cal Poly Pomona | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 0 | |
| 10/13/01 | at UC San Diego | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .071 | 0-0 | 0 | 0-0 | 0 | |
| 10/15/01 | NW NAZARENE ID | 1-0 | * | 0 | 1 | 1 | 2 | .000 | 0 | .062 | 0-0 | 0 | 0-0 | 0 | |
| 10/19/01 | at Seattle U WA | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .059 | 0-0 | 0 | 0-0 | 0 | |
| 10/21/01 | at Western Oregon | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .059 | 0-0 | 0 | 0-0 | 0 | |
| 10/24/01 | SIMON FRASER BC | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .059 | 0-0 | 0 | 0-0 | 0 | |
| 10/27/01 | CENTRAL WASHINGTON | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .056 | 0-0 | 0 | 0-0 | 0 | |
| 11/4/01 | HUMBOLDT STATE CA | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .050 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 20-24 | 20 | 12 | 0 | 1 | 1 | 20 | .000 | 1 | .050 | 1-0 | 0 | 0-0 | 0 |
|
Games played: 20 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |