#17 Carin Nash  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/24/01   CHICO STATE CA   1-2    .000  .000  0-0  0-0 
8/26/01   SONOMA STATE CA   0-1  .000  .000  0-0  0-0 
9/1/01   vs UC Davis   0-2    .000  .000  0-0  0-0 
9/3/01   vs Cal St. Bakersfield   3-2    .000  .000  0-0  0-0 
9/4/01   at Humboldt State CA   1-0    .000  .000  0-0  0-0 
9/8/01   at NW Nazarene ID   2-1    .000  .000  0-0  0-0 
9/17/01   SEATTLE U WA   2-1    .000  .000  0-0  0-0 
9/22/01   SAN FRANCISCO ST. CA  0-1    .000  .000  0-0  0-0 
9/27/01   WESTERN OREGON   1-2    .000  .000  0-0  0-0 
10/3/01   SEATTLE PACIFIC WA   1-2    .000  .000  0-0  0-0 
10/6/01   at Seattle Pacific WA   1-3    .000  .000  0-0  0-0 
10/11/01   at Cal Poly Pomona   1-3    .000  .000  0-0  0-0 
10/13/01   at UC San Diego   0-1    .000  .000  0-0  0-0 
10/15/01   NW NAZARENE ID   1-0    .000  .000  0-0  0-0 
10/19/01   at Seattle U WA   0-0    .000  .000  0-0  0-0 
10/21/01   at Western Oregon   1-0    .000  .000  0-0  0-0 
10/24/01   SIMON FRASER BC   1-0    .000  .000  0-0  0-0 
10/27/01   CENTRAL WASHINGTON   0-1    .000  .000  0-0  0-0 
11/4/01   HUMBOLDT STATE CA   2-1    .000  .000  0-0  0-0 
Totals     18-23  19  .000  .000  0-0  0-0 

 
Games played: 19
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00