#13 Laura Fletcher  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/30/02   at Chico State CA   0-1  .000  .000  0-0  0-0 
8/31/02   vs San Francisco St. CA  0-0  .000  .000  1-0  0-0 
9/3/02   at Sonoma State CA   0-1  .000  .000  1-0  0-0 
9/10/02   WESTERN OREGON   2-0  .000  .000  0-0  0-0 
9/13/02   at Humboldt State CA   0-2  .000  .000  0-0  0-0 
9/15/02   at Southern Oregon   5-0  .000  .000  0-0  0-0 
9/20/02   CENTRAL WASHINGTON   4-2  .000  .000  0-0  0-0 
9/22/02   SEATTLE U   1-0  .000  .000  0-0  0-0 
9/28/02   SEATTLE PACIFIC WA   2-3  .000  .000  0-0  0-0 
10/1/02   at Simon Fraser   0-2  .000  .000  0-0  0-0  35 
10/5/02   NORTHWEST NAZARENEID  6-0  .000  .000  0-0  0-0 
10/6/02   CSU DOMINGUEZ HILLS   1-2  .000  .000  0-0  0-0 
10/11/02   at Seattle U   1-0  .000  .000  1-0  0-0 
10/13/02   at Western Oregon   0-2  .000  .000  0-0  0-0 
10/19/02   GRAND CANYON AZ   5-0  .000  .000  0-0  0-0 
10/26/02   HUMBOLDT STATE CA   1-0  .000  .000  0-0  0-0 
10/28/02   at Central Washington   4-0  .000  .000  0-0  0-0  122 
10/30/02   at Seattle Pacific WA   0-1  .000  .000  0-0  0-0 
11/2/02   at Northwest NazareneID  3-2  .000  .400  1-0  0-0 
Totals     35-18  19  19  .000  .400  4-0  0-0  157 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00