#16 Stephanie Holt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/30/02 | at Chico State CA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
8/31/02 | vs San Francisco St. CA | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
9/3/02 | at Sonoma State CA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
9/10/02 | WESTERN OREGON | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
9/13/02 | at Humboldt State CA | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
9/15/02 | at Southern Oregon | 5-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 |
9/20/02 | CENTRAL WASHINGTON | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 |
9/22/02 | SEATTLE U | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 0 |
9/28/02 | SEATTLE PACIFIC WA | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 0 |
10/1/02 | at Simon Fraser | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 67 |
10/5/02 | NORTHWEST NAZARENEID | 6-0 | * | * | 1 | 0 | 2 | 1 | .077 | 0 | .077 | 0-0 | 1 | 0-0 | 0 |
10/6/02 | CSU DOMINGUEZ HILLS | 1-2 | * | * | 1 | 0 | 2 | 2 | .133 | 0 | .067 | 0-0 | 0 | 0-0 | 0 |
10/11/02 | at Seattle U | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .067 | 0-0 | 0 | 0-0 | 0 |
10/13/02 | at Western Oregon | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .067 | 0-0 | 0 | 0-0 | 0 |
10/19/02 | GRAND CANYON AZ | 5-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .067 | 0-0 | 0 | 0-0 | 0 |
10/26/02 | HUMBOLDT STATE CA | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .125 | 0-0 | 0 | 0-0 | 0 |
10/28/02 | at Central Washington | 4-0 | * | * | 0 | 1 | 1 | 3 | .105 | 1 | .158 | 0-0 | 0 | 0-0 | 50 |
10/30/02 | at Seattle Pacific WA | 0-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .158 | 0-0 | 0 | 0-0 | 0 |
11/2/02 | at Northwest NazareneID | 3-2 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .158 | 0-0 | 0 | 0-0 | 0 |
Totals | 35-18 | 19 | 19 | 2 | 1 | 5 | 19 | .105 | 3 | .158 | 0-0 | 1 | 0-0 | 117 |
Games played: 19 Shots per game: 1.00 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |