| #21 Lindsey Cox |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 9/10/02 | WESTERN OREGON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 9/20/02 | CENTRAL WASHINGTON | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 9/22/02 | SEATTLE U | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 9/28/02 | SEATTLE PACIFIC WA | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 10/1/02 | at Simon Fraser | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 52 | |
| 10/5/02 | NORTHWEST NAZARENEID | 6-0 | * | 1 | 0 | 2 | 3 | .250 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 10/6/02 | CSU DOMINGUEZ HILLS | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 10/11/02 | at Seattle U | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 10/13/02 | at Western Oregon | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 10/19/02 | GRAND CANYON AZ | 5-0 | * | * | 1 | 0 | 2 | 2 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 10/26/02 | HUMBOLDT STATE CA | 1-0 | * | 0 | 0 | 0 | 1 | .286 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 10/28/02 | at Central Washington | 4-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .000 | 0-0 | 0 | 0-0 | 83 | |
| 10/30/02 | at Seattle Pacific WA | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 11/2/02 | at Northwest NazareneID | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 30-14 | 14 | 3 | 2 | 0 | 4 | 8 | .250 | 0 | .000 | 0-0 | 0 | 0-0 | 135 |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |