#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/13/02   at Humboldt State CA   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/28/02   SEATTLE PACIFIC WA   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/1/02   at Simon Fraser   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/5/02   NORTHWEST NAZARENEID  6-0  *    1  0  2  0  .000  0  .000  0-0  0  0-0  0 
10/19/02   GRAND CANYON AZ   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/26/02   HUMBOLDT STATE CA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/28/02   at Central Washington   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/2/02   at Northwest NazareneID  3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     21-9  8  0  1  0  2  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
10/5/02   NORTHWEST NAZARENEID  6-0  *    0:00  0  0.00  0  .000  0  0  0  1 
10/19/02   GRAND CANYON AZ   5-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        2  0  0:00  0  0.00  0  .000  0  0  0  2