#14 Clark,Sue  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/31/03   vs Metro State CO   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/1/03   at Grand Canyon AZ   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0 
9/3/03   at CSU Dominguez Hills   3-1  *    1  0  2  1  .500  0  .000  0-0  1  0-0  0 
9/5/03   vs CSU San Bernardino   2-3  *    0  0  0  1  .333  0  .000  0-0  0  0-0  0 
9/7/03   at CSU Bakersfield   1-2  *    1  0  2  1  .500  0  .000  0-0  0  0-0  0 
9/11/03   HUMBOLDT STATE CA   0-1  *    0  0  0  0  .500  0  .000  0-0  0  0-0  0 
9/18/03   SEATTLE PACIFIC   0-0  *    0  0  0  0  .500  0  .000  0-0  0  0-0  0 
9/21/03   CENTRAL WASHINGTON   1-0  *    0  0  0  1  .400  0  .000  0-0  0  0-0  0 
09/24/03   at Seattle U.   0-1  *    0  0  0  0  .400  0  .000  0-0  0  0-0  24 
9/27/03   at Northwest NazareneID  0-2  *    0  0  0  0  .400  0  .000  0-0  0  0-0  0 
9/29/03   vs Notre Dame CA   0-2  *    0  0  0  0  .400  0  .000  0-0  0  0-0  0 
10/4/03   EVERGREEN STATE WA   2-0  *    0  0  0  0  .400  0  .000  0-0  0  0-0  0 
10/15/03   SEATTLE U.   2-4  *    0  0  0  0  .400  0  .000  0-0  0  0-0  0 
10/19/03   at Central Washington   0-2  *    0  0  0  0  .400  0  .000  0-0  0  0-0  0 
11/8/03   NORTHWEST NAZARENEID  5-0  *    0  0  0  0  .400  0  .000  0-0  0  0-0  0 
Totals     16-20  15  0  2  0  4  5  .400  0  .000  0-0  1  0-0  24 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27