#15 Weber,Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/31/03   vs Metro State CO   0-1  .000  .000  0-0  0-0 
9/1/03   at Grand Canyon AZ   0-1  .000  .000  0-0  0-0 
9/3/03   at CSU Dominguez Hills   3-1  .000  .000  0-0  0-0 
9/5/03   vs CSU San Bernardino   2-3  .000  .000  0-0  0-0 
9/7/03   at CSU Bakersfield   1-2  .000  .000  0-0  0-0 
9/11/03   HUMBOLDT STATE CA   0-1  .000  .000  0-0  0-0 
9/13/03   WESTERN OREGON   4-3  .000  .000  0-0  0-0 
9/18/03   SEATTLE PACIFIC   0-0  .000  .000  1-0  0-0 
9/21/03   CENTRAL WASHINGTON   1-0  .000  .000  0-0  0-0 
09/24/03   at Seattle U.   0-1  .000  .071  0-0  0-0  45 
9/27/03   at Northwest NazareneID  0-2  .000  .056  0-0  0-0 
9/29/03   vs Notre Dame CA   0-2  .000  .056  0-0  0-0 
10/4/03   EVERGREEN STATE WA   2-0  .000  .056  0-0  0-0 
10/9/03   at Seattle Pacific   0-1  .000  .105  0-0  0-0 
10/15/03   SEATTLE U.   2-4  .000  .100  0-0  0-0 
10/19/03   at Central Washington   0-2  .000  .095  0-0  0-0  37 
10/24/03   at Western Oregon   1-2  .000  .095  0-0  0-0 
10/26/03   at Humboldt State CA   0-4  .000  .136  0-0  0-0  67 
11/1/03   SIMON FRASER BC   1-0  .042  .125  0-0  0-0 
Totals     17-30  19  19  24  .042  .125  1-0  0-0  149 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16