#16 Holt,Stephanie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/31/03   vs Metro State CO   0-1  .000  .000  0-0  0-0 
9/1/03   at Grand Canyon AZ   0-1  .000  .000  0-0  0-0 
9/3/03   at CSU Dominguez Hills   3-1  .000  .000  0-0  0-0 
9/5/03   vs CSU San Bernardino   2-3  .333  .000  0-0  0-0 
9/7/03   at CSU Bakersfield   1-2  .333  .000  0-0  0-0 
9/11/03   HUMBOLDT STATE CA   0-1  .333  .000  0-0  0-0 
9/13/03   WESTERN OREGON   4-3  .333  .000  0-0  0-0 
9/18/03   SEATTLE PACIFIC   0-0  .333  .000  0-0  0-0 
9/21/03   CENTRAL WASHINGTON   1-0  .250  .000  0-0  0-0 
09/24/03   at Seattle U.   0-1  .250  .000  0-0  0-0  45 
9/27/03   at Northwest NazareneID  0-2  .167  .000  0-0  0-0 
9/29/03   vs Notre Dame CA   0-2  .167  .000  0-0  0-0 
10/4/03   EVERGREEN STATE WA   2-0  .143  .000  0-0  0-0 
10/9/03   at Seattle Pacific   0-1  .125  .125  0-0  0-0 
10/15/03   SEATTLE U.   2-4  .111  .111  0-0  0-0 
10/19/03   at Central Washington   0-2  .083  .167  0-0  0-0  45 
10/24/03   at Western Oregon   1-2  .077  .154  0-0  0-0 
10/26/03   at Humboldt State CA   0-4  .071  .214  0-0  0-0  45 
11/1/03   SIMON FRASER BC   1-0  .067  .200  0-0  0-0 
11/8/03   NORTHWEST NAZARENEID  5-0  .111  .167  0-0  0-0 
Totals     22-30  20  20  18  .111  .167  0-0  0-0  135 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20