#21 Cox,Lindsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/1/03   at Grand Canyon AZ   0-1    .000  .000  0-0  0-0 
9/3/03   at CSU Dominguez Hills   3-1    .000  .000  0-0  0-0 
9/5/03   vs CSU San Bernardino   2-3    .000  .000  0-0  0-0 
9/7/03   at CSU Bakersfield   1-2    .000  .000  0-0  0-0 
9/11/03   HUMBOLDT STATE CA   0-1    .000  .000  0-0  0-0 
9/13/03   WESTERN OREGON   4-3    .000  .000  0-0  0-0 
9/21/03   CENTRAL WASHINGTON   1-0  .000  .000  0-0  0-0 
9/29/03   vs Notre Dame CA   0-2    .000  .000  0-0  0-0 
10/4/03   EVERGREEN STATE WA   2-0    .000  .000  0-0  0-0 
10/9/03   at Seattle Pacific   0-1    .000  .000  0-0  0-0 
10/15/03   SEATTLE U.   2-4    .000  .000  0-0  0-0 
10/19/03   at Central Washington   0-2    .000  1.000  0-0  0-0 
10/24/03   at Western Oregon   1-2    .000  1.000  0-0  0-0 
10/26/03   at Humboldt State CA   0-4    .000  1.000  0-0  0-0  90 
11/1/03   SIMON FRASER BC   1-0    .000  1.000  0-0  0-0 
11/8/03   NORTHWEST NAZARENEID  5-0  .500  .500  0-0  0-0 
Totals     22-26  16  .500  .500  0-0  0-0  98 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25