#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/24/03   at Seattle U.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/15/03   SEATTLE U.   2-4  *    1  0  2  0  .000  0  .000  0-0  0  0-0  0 
10/19/03   at Central Washington   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/26/03   at Humboldt State CA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/8/03   NORTHWEST NAZARENEID  5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     7-11  5  0  1  0  2  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
11/8/03   NORTHWEST NAZARENEID  5-0  *    0:01  0  0.00  0  .000  0  0  0  1 
Totals        1  0  0:01  0  0.00  0  .000  0  0  0  1