#10 Gray,Chela  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/28/04   CAL POLY POMONA   1-0  .000  .500  1-0  0-0  76 
8/30/04   CSU DOMINGUEZ HILLS   0-1  .000  .500  0-0  0-0  90 
9/2/04   at San Francisco St. CA  1-0  .000  .333  0-0  0-0 
9/5/04   at Sonoma State CA   0-2  .000  .333  0-0  0-0  33 
9/11/04   at Western Oregon   4-3  .167  .333  0-0  0-0 
9/13/04   at Humboldt State CA   0-1  .091  .273  0-0  0-0  90 
9/15/04   at Seattle Pacific WA   1-2  .133  .200  0-0  0-0 
9/18/04   NORTHWEST NAZARENEID  5-2  .167  .167  0-0  0-0 
9/24/04   at Central Washington   2-1  .158  .211  0-0  0-0  81 
9/27/04   MONTANA ST.-BILLINGS  2-0  .190  .286  0-0  0-0  90 
10/2/04   EVERGREEN WA   4-0  .217  .348  0-0  0-0  54 
10/6/04   SEATTLE U. WA   0-0    .217  .348  1-0  0-0  84 
10/12/04   at Simon Fraser BC   0-1  .208  .333  0-0  0-0 
10/16/04   SEATTLE PACIFIC WA   0-2  .208  .333  0-0  0-0  80 
10/18/04   CENTRAL WASHINGTON   2-1  .185  .333  0-0  0-0  38 
10/23/04   at Northwest NazareneID  3-0  .194  .387  0-0  0-0  77 
10/25/04   vs Grand Canyon AZ   2-0  .194  .444  0-0  0-0  72 
10/30/04   WESTERN OREGON   2-0  .211  .474  0-0  0-0  32 
11/1/04   HUMBOLDT STATE CA   2-0  .225  .500  0-0  0-0  82 
11/3/04   at Seattle U. WA   1-2  .220  .512  0-0  0-0  81 
Totals     32-18  20  19  20  41  .220  21  .512  2-0  0-0  1060 

 
Games played: 20
Shots per game: 2.05
Goals per game: 0.45
Assists per game: 0.10
Points per game: 1.00