#13 Fletcher,Laura  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/28/04   CAL POLY POMONA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
9/5/04   at Sonoma State CA   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  31 
9/11/04   at Western Oregon   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/18/04   NORTHWEST NAZARENEID  5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/24/04   at Central Washington   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
9/27/04   MONTANA ST.-BILLINGS  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
10/2/04   EVERGREEN WA   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
10/12/04   at Simon Fraser BC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/25/04   vs Grand Canyon AZ   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
10/30/04   WESTERN OREGON   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Totals     22-9  10  0  0  0  0  0  .000  0  .000  0-0  0  0-0  144 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00