#14 Clark,Sue  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/30/04   CSU DOMINGUEZ HILLS   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
9/2/04   at San Francisco St. CA  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/5/04   at Sonoma State CA   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  41 
9/11/04   at Western Oregon   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/13/04   at Humboldt State CA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  61 
9/15/04   at Seattle Pacific WA   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/18/04   NORTHWEST NAZARENEID  5-2  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0 
9/27/04   MONTANA ST.-BILLINGS  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
10/2/04   EVERGREEN WA   4-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  29 
10/18/04   CENTRAL WASHINGTON   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  9 
10/23/04   at Northwest NazareneID  3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  11 
10/25/04   vs Grand Canyon AZ   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  16 
10/30/04   WESTERN OREGON   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  19 
11/1/04   HUMBOLDT STATE CA   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  10 
Totals     28-12  14  0  0  1  1  2  .000  2  1.000  0-0  0  0-0  226 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07