#15 Weber,Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/28/04   CAL POLY POMONA   1-0  .000  .000  0-0  0-0  90 
8/30/04   CSU DOMINGUEZ HILLS   0-1  .000  .500  0-0  0-0  90 
9/2/04   at San Francisco St. CA  1-0  .000  .500  0-0  0-0 
9/5/04   at Sonoma State CA   0-2  .000  .333  0-0  0-0  77 
9/11/04   at Western Oregon   4-3  .000  .200  0-0  0-0 
9/13/04   at Humboldt State CA   0-1  .000  .200  0-0  0-0  29 
9/15/04   at Seattle Pacific WA   1-2  .000  .200  0-0  0-0 
9/18/04   NORTHWEST NAZARENEID  5-2  .000  .200  0-0  0-0 
9/24/04   at Central Washington   2-1  .125  .250  0-0  0-0  90 
9/27/04   MONTANA ST.-BILLINGS  2-0  .100  .200  0-0  0-0  90 
10/2/04   EVERGREEN WA   4-0  .071  .143  0-0  0-0  71 
10/6/04   SEATTLE U. WA   0-0  .067  .133  0-0  0-0  91 
10/12/04   at Simon Fraser BC   0-1  .067  .133  0-0  0-0 
10/16/04   SEATTLE PACIFIC WA   0-2  .067  .133  0-0  0-0  90 
10/18/04   CENTRAL WASHINGTON   2-1  .062  .125  0-0  0-0  90 
10/23/04   at Northwest NazareneID  3-0  .059  .176  0-0  0-0  90 
10/25/04   vs Grand Canyon AZ   2-0  .105  .211  0-0  0-0  79 
10/30/04   WESTERN OREGON   2-0  .105  .211  0-0  0-0  76 
11/1/04   HUMBOLDT STATE CA   2-0  .091  .227  0-0  0-0  90 
11/3/04   at Seattle U. WA   1-2  .083  .208  0-0  0-0  90 
Totals     32-18  20  20  24  .083  .208  0-0  0-0  1233 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25