#16 Saletto,Rachelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/28/04   CAL POLY POMONA   1-0    .000  1.000  1-0  0-0  34 
9/2/04   at San Francisco St. CA  1-0    .000  1.000  0-0  0-0 
9/5/04   at Sonoma State CA   0-2    .000  1.000  0-0  0-0  51 
9/11/04   at Western Oregon   4-3  .000  .333  0-0  0-0 
9/13/04   at Humboldt State CA   0-1  .000  .333  0-0  0-0  22 
9/15/04   at Seattle Pacific WA   1-2  .000  .333  0-0  0-0 
9/18/04   NORTHWEST NAZARENEID  5-2    .000  .333  0-0  0-0 
9/24/04   at Central Washington   2-1    .000  .333  0-0  0-0  39 
9/27/04   MONTANA ST.-BILLINGS  2-0    .000  .333  0-0  0-0  47 
10/2/04   EVERGREEN WA   4-0    .167  .333  0-0  0-0  44 
10/6/04   SEATTLE U. WA   0-0    .143  .286  0-0  0-0  49 
10/12/04   at Simon Fraser BC   0-1    .143  .286  0-0  0-0 
10/16/04   SEATTLE PACIFIC WA   0-2    .125  .375  0-0  0-0  46 
10/18/04   CENTRAL WASHINGTON   2-1    .125  .375  0-0  0-0 
10/23/04   at Northwest NazareneID  3-0    .111  .444  0-0  0-0  44 
10/25/04   vs Grand Canyon AZ   2-0    .111  .444  0-0  0-0  20 
10/30/04   WESTERN OREGON   2-0    .111  .444  0-0  0-0  38 
11/1/04   HUMBOLDT STATE CA   2-0    .111  .444  0-0  0-0  35 
11/3/04   at Seattle U. WA   1-2    .100  .500  0-0  0-0  46 
Totals     32-17  19  10  .100  .500  1-0  0-0  520 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26