# 2 Sebens,Katy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/28/04   CAL POLY POMONA   1-0  .000  .000  0-0  0-0  70 
8/30/04   CSU DOMINGUEZ HILLS   0-1  .000  .000  0-0  0-0  76 
9/2/04   at San Francisco St. CA  1-0  .000  .000  0-0  0-0 
9/5/04   at Sonoma State CA   0-2  .000  .000  0-0  0-0  20 
9/11/04   at Western Oregon   4-3    .200  .200  0-0  0-0 
9/13/04   at Humboldt State CA   0-1  .167  .167  0-0  0-0  24 
9/15/04   at Seattle Pacific WA   1-2  .167  .167  0-0  0-0 
9/18/04   NORTHWEST NAZARENEID  5-2  .143  .143  0-0  0-0 
9/24/04   at Central Washington   2-1  .250  .250  0-0  0-0  51 
9/27/04   MONTANA ST.-BILLINGS  2-0  .200  .300  0-0  0-0  41 
10/6/04   SEATTLE U. WA   0-0  .200  .300  0-0  0-0  54 
10/12/04   at Simon Fraser BC   0-1  .200  .300  0-0  0-0 
10/16/04   SEATTLE PACIFIC WA   0-2  .200  .300  0-0  0-0  66 
10/18/04   CENTRAL WASHINGTON   2-1  .200  .300  0-0  0-0  74 
10/23/04   at Northwest NazareneID  3-0  .200  .300  0-0  0-0  57 
10/25/04   vs Grand Canyon AZ   2-0  .182  .273  0-0  0-0  72 
10/30/04   WESTERN OREGON   2-0  .182  .273  0-0  0-0  90 
11/1/04   HUMBOLDT STATE CA   2-0  .182  .273  0-0  0-0  72 
11/3/04   at Seattle U. WA   1-2  .154  .231  0-0  0-0  73 
Totals     28-18  19  18  13  .154  .231  0-0  0-0  840 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26