#21 Cox,Lindsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/28/04   CAL POLY POMONA   1-0    .000  .500  0-0  0-0  48 
8/30/04   CSU DOMINGUEZ HILLS   0-1    .000  .333  0-0  0-0  45 
9/5/04   at Sonoma State CA   0-2    .000  .333  0-0  0-0  58 
9/11/04   at Western Oregon   4-3  .000  .200  0-0  0-0 
9/13/04   at Humboldt State CA   0-1    .000  .200  0-0  0-0  68 
9/15/04   at Seattle Pacific WA   1-2    .000  .200  0-0  0-0 
9/18/04   NORTHWEST NAZARENEID  5-2    .286  .143  0-0  0-0 
9/24/04   at Central Washington   2-1    .250  .250  0-0  0-0  12 
9/27/04   MONTANA ST.-BILLINGS  2-0    .250  .250  0-0  0-0  46 
10/2/04   EVERGREEN WA   4-0  .167  .167  0-0  0-0  62 
10/6/04   SEATTLE U. WA   0-0  .167  .167  0-0  0-0  55 
10/12/04   at Simon Fraser BC   0-1  .167  .167  0-0  0-0 
10/16/04   SEATTLE PACIFIC WA   0-2    .167  .167  0-0  0-0  49 
10/18/04   CENTRAL WASHINGTON   2-1  .267  .333  0-0  0-0  58 
10/23/04   at Northwest NazareneID  3-0  .222  .389  0-0  0-0  22 
10/25/04   vs Grand Canyon AZ   2-0  .222  .389  0-0  0-0  41 
10/30/04   WESTERN OREGON   2-0  .222  .389  0-0  0-0  52 
11/1/04   HUMBOLDT STATE CA   2-0  .211  .421  0-0  0-0  55 
11/3/04   at Seattle U. WA   1-2  .182  .455  0-0  0-0  53 
Totals     31-18  19  10  11  22  .182  10  .455  0-0  0-0  724 

 
Games played: 19
Shots per game: 1.16
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58