#22 Buri,MaryFrances  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/28/04   CAL POLY POMONA   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  31 
9/11/04   at Western Oregon   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/18/04   NORTHWEST NAZARENEID  5-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0 
10/2/04   EVERGREEN WA   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
10/16/04   SEATTLE PACIFIC WA   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
10/18/04   CENTRAL WASHINGTON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
10/23/04   at Northwest NazareneID  3-0  *    0  1  1  1  .000  1  .333  0-0  0  0-0  30 
10/25/04   vs Grand Canyon AZ   2-0  *    0  0  0  2  .000  0  .200  0-0  0  0-0  45 
10/30/04   WESTERN OREGON   2-0  *    0  0  0  0  .000  0  .200  0-0  0  0-0  19 
11/3/04   at Seattle U. WA   1-2  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0 
Totals     24-10  10  1  0  1  1  5  .000  1  .200  0-0  0  0-0  169 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10