#23 Page,Lizzy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/28/04   CAL POLY POMONA   1-0  .000  .500  0-0  0-0  90 
8/30/04   CSU DOMINGUEZ HILLS   0-1  .000  .400  0-0  0-0  90 
9/2/04   at San Francisco St. CA  1-0  .000  .286  0-0  0-0 
9/5/04   at Sonoma State CA   0-2  .000  .250  0-0  0-0  90 
9/11/04   at Western Oregon   4-3  11  .000  .105  0-0  0-0 
9/13/04   at Humboldt State CA   0-1  .000  .143  1-0  0-0  37 
9/15/04   at Seattle Pacific WA   1-2  .000  .143  0-0  0-0 
9/18/04   NORTHWEST NAZARENEID  5-2  .000  .120  0-0  0-0 
9/24/04   at Central Washington   2-1  .000  .185  0-0  0-0  78 
9/27/04   MONTANA ST.-BILLINGS  2-0  .000  .226  0-0  0-0  78 
10/2/04   EVERGREEN WA   4-0  .000  .270  0-0  0-0  80 
10/6/04   SEATTLE U. WA   0-0  .000  .250  0-0  0-0  98 
10/12/04   at Simon Fraser BC   0-1  .000  .244  0-0  0-0 
10/16/04   SEATTLE PACIFIC WA   0-2  .000  .234  0-0  0-0  76 
10/18/04   CENTRAL WASHINGTON   2-1  .000  .265  0-0  0-0  81 
10/23/04   at Northwest NazareneID  3-0  .000  .269  0-0  0-0  79 
10/25/04   vs Grand Canyon AZ   2-0  .000  .317  0-0  0-0  74 
10/30/04   WESTERN OREGON   2-0  .000  .306  0-0  0-0  71 
11/1/04   HUMBOLDT STATE CA   2-0  .016  .317  0-0  0-0  80 
11/3/04   at Seattle U. WA   1-2  .015  .313  0-0  0-0  65 
Totals     32-18  20  20  67  .015  21  .313  1-0  0-0  1167 

 
Games played: 20
Shots per game: 3.35
Goals per game: 0.05
Assists per game: 0.20
Points per game: 0.30