# 7 Font,Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/28/04   CAL POLY POMONA   1-0  .000  .000  0-0  0-0  90 
8/30/04   CSU DOMINGUEZ HILLS   0-1  .000  .000  0-0  0-0  27 
9/2/04   at San Francisco St. CA  1-0  .000  .000  0-0  0-0 
9/5/04   at Sonoma State CA   0-2  .000  .000  0-0  0-0  35 
9/11/04   at Western Oregon   4-3  .200  .200  0-0  0-0 
9/13/04   at Humboldt State CA   0-1  .200  .200  0-0  0-0  80 
9/15/04   at Seattle Pacific WA   1-2  .167  .167  0-0  0-0 
9/18/04   NORTHWEST NAZARENEID  5-2  .286  .143  0-0  0-0 
9/24/04   at Central Washington   2-1  .250  .250  0-0  0-0  70 
9/27/04   MONTANA ST.-BILLINGS  2-0  .200  .300  0-0  0-0  67 
10/2/04   EVERGREEN WA   4-0  .231  .385  0-0  0-0  57 
10/6/04   SEATTLE U. WA   0-0  .200  .333  0-0  0-0  96 
10/12/04   at Simon Fraser BC   0-1  .200  .333  0-0  0-0 
10/16/04   SEATTLE PACIFIC WA   0-2  .200  .333  0-0  0-0  90 
10/18/04   CENTRAL WASHINGTON   2-1  .176  .353  0-0  0-0  70 
10/23/04   at Northwest NazareneID  3-0  .222  .389  0-0  0-0  73 
10/25/04   vs Grand Canyon AZ   2-0  .211  .421  0-0  0-0  42 
10/30/04   WESTERN OREGON   2-0  .250  .450  0-0  0-0  71 
11/1/04   HUMBOLDT STATE CA   2-0  .217  .478  0-0  0-0  73 
11/3/04   at Seattle U. WA   1-2  .214  .500  0-0  0-0  90 
Totals     32-18  20  20  15  28  .214  14  .500  0-0  0-0  1031 

 
Games played: 20
Shots per game: 1.40
Goals per game: 0.30
Assists per game: 0.15
Points per game: 0.75