# 9 Wohl,Chrissy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/28/04   CAL POLY POMONA   1-0  .000  .000  0-0  0-0  90 
8/30/04   CSU DOMINGUEZ HILLS   0-1  .000  .000  0-0  0-0  90 
9/2/04   at San Francisco St. CA  1-0  .000  .000  0-0  0-0 
9/5/04   at Sonoma State CA   0-2  .000  .000  0-0  0-0  90 
9/11/04   at Western Oregon   4-3  .000  .000  0-0  0-0 
9/13/04   at Humboldt State CA   0-1  .000  .000  0-0  0-0  90 
9/15/04   at Seattle Pacific WA   1-2  .000  .000  0-0  0-0 
9/18/04   NORTHWEST NAZARENEID  5-2  .000  .000  0-0  0-0 
9/24/04   at Central Washington   2-1  .000  .000  0-0  0-0  90 
9/27/04   MONTANA ST.-BILLINGS  2-0    1.000  1.000  0-0  1-1  59 
10/2/04   EVERGREEN WA   4-0  1.000  1.000  0-0  0-0  54 
10/6/04   SEATTLE U. WA   0-0    1.000  1.000  0-0  0-0  26 
10/12/04   at Simon Fraser BC   0-1  1.000  1.000  0-0  0-0 
10/16/04   SEATTLE PACIFIC WA   0-2  1.000  1.000  0-0  0-0  43 
10/18/04   CENTRAL WASHINGTON   2-1  1.000  1.000  0-0  0-0  53 
10/23/04   at Northwest NazareneID  3-0  .500  1.000  0-0  0-0  67 
10/25/04   vs Grand Canyon AZ   2-0  .500  1.000  0-0  0-0  67 
10/30/04   WESTERN OREGON   2-0  .500  1.000  0-0  0-0  46 
11/1/04   HUMBOLDT STATE CA   2-0  .500  1.000  0-0  0-0  76 
11/3/04   at Seattle U. WA   1-2  .500  1.000  0-0  0-0  90 
Totals     32-18  20  18  .500  1.000  0-0  1-1  1031 

 
Games played: 20
Shots per game: 0.10
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10