#10 Knox,Whitney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/29/05   at Cal St. Dominguez Hi  5-6    .000  1.000  0-0  0-0  38 
8/31/05   at Cal Poly Pomona   1-0    .000  1.000  0-0  0-0  28 
9/02/05   CAL ST. BAKERSFIELD   1-0    .000  1.000  1-0  0-0  46 
9/5/05   SONOMA STATE CA   3-1    .333  1.000  0-0  0-0  33 
9/17/05   SIMON FRASER BC   0-1    .200  .800  0-0  0-0  26 
9/22/05   HUMBOLDT STATE CA   2-1    .200  .800  0-0  0-0 
9/24/05   WESTERN OREGON   1-0    .167  .833  0-0  0-0  12 
9/28/05   at Seattle Pacific   1-2    .143  .714  0-0  0-0 
10/1/05   at Northwest Nazarene   3-1    .100  .600  0-0  0-0  38 
10/6/05   at Seattle University   1-2    .167  .583  0-0  0-0  55 
10/12/05   SEATTLE PACIFIC   0-1    .167  .583  0-0  0-0  35 
10/15/05   at Western Oregon   2-3    .154  .538  0-0  0-0 
10/20/05   NORTHWEST NAZARENE   2-1    .154  .538  0-0  0-0  21 
10/21/05   at Grand Canyon AZ   0-1    .154  .538  0-0  0-0 
10/29/05   at Humboldt State   0-2    .143  .571  0-0  0-0  64 
11/3/05   SEATTLE U.   0-0    .143  .571  0-0  0-0 
11/05/2005   CENTRAL WASHINGTON   9-0    .143  .571  0-0  0-0  16 
Totals     31-22  17  14  .143  .571  1-0  0-0  421 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29