#12 Gagne,Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/29/05   at Cal St. Dominguez Hi  5-6  1.000  1.000  0-0  0-0  59 
8/31/05   at Cal Poly Pomona   1-0  1.000  1.000  0-0  0-0  90 
9/02/05   CAL ST. BAKERSFIELD   1-0  1.000  1.000  0-0  0-0  63 
9/5/05   SONOMA STATE CA   3-1  .333  .667  0-0  0-0  75 
9/17/05   SIMON FRASER BC   0-1  .333  .667  0-0  0-0  79 
9/22/05   HUMBOLDT STATE CA   2-1  .500  .750  0-0  0-0  81 
9/24/05   WESTERN OREGON   1-0  .500  .750  0-0  0-0  77 
9/28/05   at Seattle Pacific   1-2  .400  .600  0-0  0-0 
10/1/05   at Northwest Nazarene   3-1  .300  .600  0-0  0-0  70 
10/6/05   at Seattle University   1-2  .273  .636  0-0  0-0  56 
10/10/05   at Central Washington   3-0  .214  .500  0-0  0-0  62 
10/12/05   SEATTLE PACIFIC   0-1  .188  .562  0-0  0-0  90 
10/15/05   at Western Oregon   2-3  .167  .500  0-0  0-0 
10/21/05   at Grand Canyon AZ   0-1    .167  .500  0-0  0-0 
10/23/05   vs Cal St. San Bernardi  0-0  .130  .435  0-0  0-0 
10/29/05   at Humboldt State   0-2  .103  .517  0-0  0-0  39 
11/3/05   SEATTLE U.   0-0  .091  .455  0-0  0-0 
11/05/2005   CENTRAL WASHINGTON   9-0  .114  .486  0-0  0-0  57 
Totals     32-21  18  17  13  35  .114  17  .486  0-0  0-0  898 

 
Games played: 18
Shots per game: 1.94
Goals per game: 0.22
Assists per game: 0.28
Points per game: 0.72