#15 Weber,Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/29/05   at Cal St. Dominguez Hi  5-6  1.000  1.000  0-0  0-0  90 
8/31/05   at Cal Poly Pomona   1-0  1.000  1.000  0-0  0-0  90 
9/02/05   CAL ST. BAKERSFIELD   1-0  .500  1.000  0-0  0-0  95 
9/5/05   SONOMA STATE CA   3-1  .500  1.000  0-0  0-0  90 
9/17/05   SIMON FRASER BC   0-1  .333  .667  0-0  0-0  90 
9/22/05   HUMBOLDT STATE CA   2-1  .250  .500  0-0  0-0  90 
9/24/05   WESTERN OREGON   1-0  .400  .600  0-0  0-0  37 
9/28/05   at Seattle Pacific   1-2  .333  .500  0-0  0-0 
10/1/05   at Northwest Nazarene   3-1  .333  .500  0-0  0-0  54 
10/6/05   at Seattle University   1-2  .333  .500  0-0  0-0  90 
10/10/05   at Central Washington   3-0  .286  .429  0-0  0-0  90 
10/12/05   SEATTLE PACIFIC   0-1  .250  .375  0-0  0-0  80 
10/15/05   at Western Oregon   2-3  .200  .400  1-0  0-0 
10/20/05   NORTHWEST NAZARENE   2-1  .176  .353  0-0  0-0  98 
10/21/05   at Grand Canyon AZ   0-1  .143  .429  0-0  0-0 
10/23/05   vs Cal St. San Bernardi  0-0  .115  .423  0-0  0-0 
10/29/05   at Humboldt State   0-2  .115  .423  0-0  0-0  28 
11/3/05   SEATTLE U.   0-0  .111  .407  0-0  0-0 
11/05/2005   CENTRAL WASHINGTON   9-0  .172  .448  0-0  0-0  68 
Totals     34-22  19  19  11  29  .172  13  .448  1-0  0-0  1090 

 
Games played: 19
Shots per game: 1.53
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58