#21 Cox,Lindsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/29/05   at Cal St. Dominguez Hi  5-6  1.000  1.000  0-0  0-0  48 
8/31/05   at Cal Poly Pomona   1-0  1.000  1.000  0-0  0-0  46 
9/02/05   CAL ST. BAKERSFIELD   1-0  .500  .500  0-0  0-0  49 
9/5/05   SONOMA STATE CA   3-1  .333  .333  0-0  0-0  39 
9/17/05   SIMON FRASER BC   0-1  .333  .333  0-0  0-0  26 
9/22/05   HUMBOLDT STATE CA   2-1  .400  .400  0-0  0-0  65 
9/24/05   WESTERN OREGON   1-0  .333  .333  0-0  0-0  55 
9/28/05   at Seattle Pacific   1-2  .286  .286  0-0  0-0 
10/1/05   at Northwest Nazarene   3-1  .222  .333  0-0  0-0  60 
10/6/05   at Seattle University   1-2  .222  .333  0-0  0-0  52 
10/10/05   at Central Washington   3-0  .231  .385  0-0  0-0  41 
10/12/05   SEATTLE PACIFIC   0-1  .231  .385  0-0  0-0  44 
10/15/05   at Western Oregon   2-3  .286  .429  0-0  0-0 
10/20/05   NORTHWEST NAZARENE   2-1  .222  .500  0-0  0-0  78 
10/21/05   at Grand Canyon AZ   0-1  .222  .500  0-0  0-0 
10/23/05   vs Cal St. San Bernardi  0-0  .190  .476  0-0  0-0 
10/29/05   at Humboldt State   0-2  .182  .500  0-0  0-0  26 
11/3/05   SEATTLE U.   0-0  .182  .500  0-0  0-0 
11/05/2005   CENTRAL WASHINGTON   9-0  .174  .522  0-0  0-0  57 
Totals     34-22  19  19  11  23  .174  12  .522  0-0  0-0  686 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58