#23 Page,Lizzy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/29/05   at Cal St. Dominguez Hi  5-6  .000  .500  0-0  0-0  74 
8/31/05   at Cal Poly Pomona   1-0  .000  .500  0-0  0-0  42 
9/02/05   CAL ST. BAKERSFIELD   1-0  .000  .800  0-0  0-0  76 
9/5/05   SONOMA STATE CA   3-1  .000  .571  0-0  0-0  90 
9/17/05   SIMON FRASER BC   0-1  .000  .500  0-0  0-0  90 
9/22/05   HUMBOLDT STATE CA   2-1  .000  .455  0-0  0-0  61 
9/24/05   WESTERN OREGON   1-0  .000  .385  1-0  0-0  90 
9/28/05   at Seattle Pacific   1-2  .000  .385  0-0  0-0 
10/1/05   at Northwest Nazarene   3-1  .000  .357  0-0  0-0  71 
10/6/05   at Seattle University   1-2  .000  .357  0-0  0-0  18 
10/10/05   at Central Washington   3-0  .000  .333  0-0  0-0  37 
10/12/05   SEATTLE PACIFIC   0-1  .000  .333  0-0  0-0  68 
10/15/05   at Western Oregon   2-3  .000  .316  0-0  0-0 
10/20/05   NORTHWEST NAZARENE   2-1  .040  .400  0-0  0-0  98 
10/21/05   at Grand Canyon AZ   0-1  .037  .444  0-0  0-0 
10/23/05   vs Cal St. San Bernardi  0-0  .037  .444  0-0  0-0 
10/29/05   at Humboldt State   0-2  .034  .483  0-0  0-0  72 
11/3/05   SEATTLE U.   0-0  .034  .483  0-0  0-0 
11/05/2005   CENTRAL WASHINGTON   9-0  .033  .467  0-0  0-0  60 
Totals     34-22  19  19  30  .033  14  .467  1-0  0-0  947 

 
Games played: 19
Shots per game: 1.58
Goals per game: 0.05
Assists per game: 0.26
Points per game: 0.37