#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/29/05   at Cal St. Dominguez Hi  5-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
8/31/05   at Cal Poly Pomona   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/02/05   CAL ST. BAKERSFIELD   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/5/05   SONOMA STATE CA   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/17/05   SIMON FRASER BC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/22/05   HUMBOLDT STATE CA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/24/05   WESTERN OREGON   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/1/05   at Northwest Nazarene   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/6/05   at Seattle University   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/10/05   at Central Washington   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/12/05   SEATTLE PACIFIC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/20/05   NORTHWEST NAZARENE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/21/05   at Grand Canyon AZ   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/29/05   at Humboldt State   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/05/2005   CENTRAL WASHINGTON   9-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     31-17  15  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
10/6/05   at Seattle University   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -