#10 Barton,Jenny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/27/06   CSU DOMINGUEZ HILLS   2-0  .000  .000  0-0  0-0  77 
8/28/06   CSU MONTEREY BAY   5-0  .500  1.000  0-0  0-0  49 
9/1/06   at Sonoma State   1-5  .250  .500  0-0  0-0  33 
9/3/06   vs Cal State L.A.   2-1  .200  .400  0-0  0-0  29 
9/5/06   at Cal State Stanislaus  1-3  .143  .286  0-0  0-0  20 
9/11/06   EVERGREEN STATE   3-0    .143  .286  0-0  0-0  43 
9/14/06   GRAND CANYON   5-1    .125  .250  0-0  0-0  21 
9/17/06   at Western Oregon   3-0    .200  .400  0-0  0-0  35 
9/23/06   NORTHWEST NAZARENE   4-0    .182  .364  0-0  0-0  42 
9/28/06   SEATTLE U.   1-2    .182  .364  0-0  0-0  37 
9/29/06   CENTRAL WASHINGTON   1-0  .167  .417  0-0  0-0  70 
10/3/06   SEATTLE PACIFIC   2-1  .167  .417  0-0  0-0  90 
10/7/06   vs Dixie State   2-1  .167  .417  0-0  0-0  24 
10/9/06   at Grand Canyon   2-0  .167  .417  0-0  0-0  68 
10/11/06   at Northwest Nazarene   3-0  .143  .500  0-0  0-0  90 
10/17/06   at Seattle Pacific   0-3  .143  .500  0-0  0-0 
10/19/06   WESTERN OREGON   5-1  .125  .500  0-0  0-0  69 
10/26/06   at Seattle U.   2-1  .125  .500  0-0  0-0  81 
10/28/06   at Central Washington   1-1  .125  .500  0-0  0-0  72 
11/2/06   at UC San Diego   0-4  .118  .471  0-0  0-0  81 
Totals     45-24  20  15  17  .118  .471  0-0  0-0  1031 

 
Games played: 20
Shots per game: 0.85
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30