#12 Gagne,Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/27/06   CSU DOMINGUEZ HILLS   2-0  .000  .000  0-0  0-0  54 
8/28/06   CSU MONTEREY BAY   5-0  .333  1.000  0-0  0-0  54 
9/1/06   at Sonoma State   1-5  .500  1.000  0-0  0-0  70 
9/3/06   vs Cal State L.A.   2-1  .333  .778  0-0  0-0  29 
9/5/06   at Cal State Stanislaus  1-3  .250  .833  0-0  0-0  32 
9/11/06   EVERGREEN STATE   3-0  .214  .857  0-0  0-0  60 
9/14/06   GRAND CANYON   5-1  .200  .867  0-0  0-0  53 
9/17/06   at Western Oregon   3-0  .176  .824  0-0  0-0  62 
9/23/06   NORTHWEST NAZARENE   4-0  .211  .789  0-0  0-0  21 
9/28/06   SEATTLE U.   1-2  .200  .800  0-0  0-0  68 
9/29/06   CENTRAL WASHINGTON   1-0  .167  .667  0-0  0-0  66 
10/3/06   SEATTLE PACIFIC   2-1  .160  .680  0-0  0-0  61 
10/7/06   vs Dixie State   2-1  .148  .704  0-0  0-0  31 
10/9/06   at Grand Canyon   2-0  .172  .724  0-0  0-0  30 
10/11/06   at Northwest Nazarene   3-0  .167  .733  0-0  0-0  60 
10/17/06   at Seattle Pacific   0-3  .156  .688  0-0  0-0 
10/19/06   WESTERN OREGON   5-1  .176  .706  0-0  0-0  56 
10/26/06   at Seattle U.   2-1  .194  .694  0-0  0-0  64 
10/28/06   at Central Washington   1-1  .194  .694  1-0  0-0  47 
11/2/06   at UC San Diego   0-4  .194  .694  0-0  0-0  66 
Totals     45-24  20  20  15  36  .194  25  .694  1-0  0-0  984 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.35
Assists per game: 0.05
Points per game: 0.75