#14 Marquard,Alexandria  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/27/06   CSU DOMINGUEZ HILLS   2-0    .000  .000  0-0  0-0  13 
8/28/06   CSU MONTEREY BAY   5-0    .000  .000  0-0  0-0  63 
9/1/06   at Sonoma State   1-5    .000  .000  0-0  0-0  26 
9/3/06   vs Cal State L.A.   2-1  .000  .000  0-0  0-0  33 
9/5/06   at Cal State Stanislaus  1-3    .000  .167  0-0  0-0  70 
9/11/06   EVERGREEN STATE   3-0  .000  .143  0-0  0-0  71 
9/14/06   GRAND CANYON   5-1    .000  .125  0-0  0-0  48 
9/17/06   at Western Oregon   3-0  .000  .111  0-0  0-0  68 
9/23/06   NORTHWEST NAZARENE   4-0  .000  .100  0-0  0-0  57 
9/28/06   SEATTLE U.   1-2  .000  .100  0-0  0-0  45 
9/29/06   CENTRAL WASHINGTON   1-0    .000  .100  0-0  0-0  37 
10/7/06   vs Dixie State   2-1    .000  .182  0-0  0-0  74 
10/9/06   at Grand Canyon   2-0    .000  .182  1-0  0-0  68 
10/11/06   at Northwest Nazarene   3-0  .000  .250  0-0  0-0  28 
10/19/06   WESTERN OREGON   5-1    .000  .250  0-0  0-0  19 
11/2/06   at UC San Diego   0-4    .000  .250  0-0  0-0 
Totals     40-18  16  12  .000  .250  1-0  0-0  729 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12