#15 Weber,Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/27/06   CSU DOMINGUEZ HILLS   2-0  1.000  1.000  0-0  0-0  90 
8/28/06   CSU MONTEREY BAY   5-0  .400  .400  0-0  0-0  53 
9/1/06   at Sonoma State   1-5  .400  .400  0-0  0-0  90 
9/3/06   vs Cal State L.A.   2-1  .333  .500  0-0  0-0  90 
9/5/06   at Cal State Stanislaus  1-3  .250  .500  0-0  0-0  90 
9/11/06   EVERGREEN STATE   3-0  .250  .500  0-0  0-0  78 
9/14/06   GRAND CANYON   5-1  .316  .526  0-0  0-0  90 
9/17/06   at Western Oregon   3-0  .300  .500  0-0  0-0  74 
9/23/06   NORTHWEST NAZARENE   4-0  .261  .522  0-0  0-0  64 
9/28/06   SEATTLE U.   1-2  .240  .520  0-0  0-0  93 
9/29/06   CENTRAL WASHINGTON   1-0  .214  .500  0-0  0-0  90 
10/3/06   SEATTLE PACIFIC   2-1  .241  .517  0-0  0-0  90 
10/7/06   vs Dixie State   2-1  .206  .529  0-0  0-0  105 
10/9/06   at Grand Canyon   2-0  .194  .528  0-0  0-0  77 
10/11/06   at Northwest Nazarene   3-0  .216  .541  0-0  0-0  90 
10/17/06   at Seattle Pacific   0-3  .216  .541  0-0  0-0 
10/19/06   WESTERN OREGON   5-1  .209  .512  0-0  0-0  71 
10/26/06   at Seattle U.   2-1  .200  .511  0-0  0-0  95 
10/28/06   at Central Washington   1-1  .180  .480  0-0  0-0  110 
11/2/06   at UC San Diego   0-4  .173  .481  0-0  0-0  90 
Totals     45-24  20  20  19  52  .173  25  .481  0-0  0-0  1630 

 
Games played: 20
Shots per game: 2.60
Goals per game: 0.45
Assists per game: 0.05
Points per game: 0.95