#16 Saletto,Rachelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/1/06   at Sonoma State   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  47 
9/5/06   at Cal State Stanislaus  1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  70 
9/14/06   GRAND CANYON   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
9/28/06   SEATTLE U.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  33 
9/29/06   CENTRAL WASHINGTON   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  24 
10/3/06   SEATTLE PACIFIC   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
10/7/06   vs Dixie State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  51 
10/9/06   at Grand Canyon   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
10/11/06   at Northwest Nazarene   3-0  *    0  1  1  1  .000  0  .000  0-0  0  0-0  45 
10/17/06   at Seattle Pacific   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/19/06   WESTERN OREGON   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  31 
10/26/06   at Seattle U.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  46 
10/28/06   at Central Washington   1-1  *  *  0  0  0  3  .000  2  .400  0-0  0  0-0  80 
11/2/06   at UC San Diego   0-4  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  34 
Totals     26-23  14  2  0  1  1  5  .000  2  .400  0-0  0  0-0  547 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07