#17 Schoenkopf,Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/28/06   CSU MONTEREY BAY   5-0  *    1  0  2  2  .500  1  .500  0-0  0  0-0  45 
9/11/06   EVERGREEN STATE   3-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  34 
9/14/06   GRAND CANYON   5-1  *    1  0  2  2  .500  2  .750  0-0  0  0-0  16 
9/17/06   at Western Oregon   3-0  *    0  0  0  0  .500  0  .750  0-0  0  0-0  39 
9/23/06   NORTHWEST NAZARENE   4-0  *    0  1  1  1  .400  1  .800  0-0  0  0-0  54 
9/28/06   SEATTLE U.   1-2  *    0  0  0  0  .400  0  .800  0-0  0  0-0  11 
9/29/06   CENTRAL WASHINGTON   1-0  *    0  0  0  0  .400  0  .800  0-0  0  0-0  24 
10/7/06   vs Dixie State   2-1  *    1  0  2  1  .500  1  .833  0-0  1  0-0  0 
10/9/06   at Grand Canyon   2-0  *    0  0  0  0  .500  0  .833  0-0  0  0-0  58 
10/19/06   WESTERN OREGON   5-1  *    0  1  1  0  .500  0  .833  0-0  0  0-0  9 
10/28/06   at Central Washington   1-1  *    0  0  0  0  .500  0  .833  0-0  0  0-0  18 
11/2/06   at UC San Diego   0-4  *    0  0  0  0  .500  0  .833  0-0  0  0-0  9 
Totals     32-10  12  0  3  2  8  6  .500  5  .833  0-0  1  0-0  317 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.25
Assists per game: 0.17
Points per game: 0.67