# 2 Zadra,Rosie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/27/06   CSU DOMINGUEZ HILLS   2-0  .000  .333  0-0  0-0  66 
8/28/06   CSU MONTEREY BAY   5-0  .000  .250  0-0  0-0  51 
9/1/06   at Sonoma State   1-5  .000  .250  0-0  0-0  52 
9/3/06   vs Cal State L.A.   2-1    .000  .200  0-0  0-0  37 
9/5/06   at Cal State Stanislaus  1-3    .000  .250  0-0  0-0  58 
9/11/06   EVERGREEN STATE   3-0  .000  .222  0-0  0-0  56 
9/14/06   GRAND CANYON   5-1  .000  .222  0-0  0-0  52 
9/17/06   at Western Oregon   3-0  .000  .200  0-0  0-0  44 
9/23/06   NORTHWEST NAZARENE   4-0    .000  .231  0-0  0-0  65 
9/28/06   SEATTLE U.   1-2  .000  .250  0-0  0-0  60 
9/29/06   CENTRAL WASHINGTON   1-0  .000  .250  0-0  0-0  53 
10/3/06   SEATTLE PACIFIC   2-1    .000  .250  1-0  0-0  44 
10/7/06   vs Dixie State   2-1  .000  .294  1-0  0-0  89 
10/9/06   at Grand Canyon   2-0  .000  .278  0-0  0-0  63 
10/11/06   at Northwest Nazarene   3-0  .000  .300  0-0  0-0  45 
10/17/06   at Seattle Pacific   0-3  .000  .300  0-0  0-0 
10/19/06   WESTERN OREGON   5-1    .000  .286  0-0  0-0  33 
10/26/06   at Seattle U.   2-1  .000  .286  0-0  0-0  73 
10/28/06   at Central Washington   1-1    .000  .304  0-0  0-0  73 
11/2/06   at UC San Diego   0-4    .000  .333  0-0  0-0  62 
Totals     45-24  20  13  24  .000  .333  2-0  0-0  1076 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15