#20 Sommer,Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/27/06   CSU DOMINGUEZ HILLS   2-0  .000  1.000  0-0  0-0  67 
8/28/06   CSU MONTEREY BAY   5-0  .000  .667  0-0  0-0  80 
9/1/06   at Sonoma State   1-5  .000  .667  1-0  0-0  27 
9/3/06   vs Cal State L.A.   2-1    .000  .667  0-0  0-0  61 
9/5/06   at Cal State Stanislaus  1-3    .000  .667  0-0  0-0  58 
9/11/06   EVERGREEN STATE   3-0    .200  .600  0-0  0-0  36 
9/14/06   GRAND CANYON   5-1    .143  .429  0-0  0-0  31 
9/17/06   at Western Oregon   3-0    .100  .400  0-0  0-0  58 
9/28/06   SEATTLE U.   1-2    .100  .400  0-0  0-0  18 
9/29/06   CENTRAL WASHINGTON   1-0    .100  .400  0-0  0-0  14 
10/19/06   WESTERN OREGON   5-1    .100  .400  0-0  0-0  15 
10/26/06   at Seattle U.   2-1    .100  .400  0-0  0-0  14 
10/28/06   at Central Washington   1-1    .100  .400  0-0  0-0  12 
Totals     32-15  13  10  .100  .400  1-0  0-0  491 

 
Games played: 13
Shots per game: 0.77
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.31