#22 Warner,Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/27/06   CSU DOMINGUEZ HILLS   2-0  .000  .000  1-0  0-0  90 
8/28/06   CSU MONTEREY BAY   5-0  .000  .000  0-0  0-0  90 
9/1/06   at Sonoma State   1-5  .000  .000  1-0  0-0  77 
9/3/06   vs Cal State L.A.   2-1  .000  .000  0-0  0-0  90 
9/5/06   at Cal State Stanislaus  1-3  .333  .333  0-0  0-0  90 
9/11/06   EVERGREEN STATE   3-0  .333  .333  0-0  0-0  90 
9/14/06   GRAND CANYON   5-1  .333  .333  0-0  0-0  90 
9/17/06   at Western Oregon   3-0  .250  .250  0-0  0-0  90 
9/23/06   NORTHWEST NAZARENE   4-0  .250  .250  0-0  0-0  68 
9/28/06   SEATTLE U.   1-2  .250  .250  0-0  0-0  93 
9/29/06   CENTRAL WASHINGTON   1-0  .143  .143  0-0  0-0  90 
10/3/06   SEATTLE PACIFIC   2-1  .143  .143  0-0  0-0  90 
10/7/06   vs Dixie State   2-1  .143  .143  0-0  0-0  105 
10/9/06   at Grand Canyon   2-0  .100  .400  0-0  0-0  90 
10/11/06   at Northwest Nazarene   3-0  .100  .400  0-0  0-0  90 
10/17/06   at Seattle Pacific   0-3  .100  .400  0-0  0-0 
10/19/06   WESTERN OREGON   5-1  .091  .455  0-0  0-0  90 
10/26/06   at Seattle U.   2-1  .083  .417  0-0  0-0  95 
10/28/06   at Central Washington   1-1  .133  .400  0-0  0-0  110 
11/2/06   at UC San Diego   0-4  .125  .438  0-0  0-0  90 
Totals     45-24  20  20  16  .125  .438  2-0  0-0  1718 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20