#25 Soltero,Molly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/27/06   CSU DOMINGUEZ HILLS   2-0    .000  .000  0-0  0-0  40 
8/28/06   CSU MONTEREY BAY   5-0    .000  1.000  0-0  0-0  42 
9/1/06   at Sonoma State   1-5    .000  1.000  0-0  0-0  69 
9/3/06   vs Cal State L.A.   2-1  .000  .500  0-0  0-0  90 
9/5/06   at Cal State Stanislaus  1-3  .000  .667  0-0  0-0  20 
9/11/06   EVERGREEN STATE   3-0  .000  .667  0-0  0-0  44 
9/14/06   GRAND CANYON   5-1    .000  .667  0-0  0-0  43 
9/17/06   at Western Oregon   3-0    .000  .667  0-0  0-0  57 
9/23/06   NORTHWEST NAZARENE   4-0  .000  .500  0-0  0-0  51 
9/29/06   CENTRAL WASHINGTON   1-0  .000  .500  0-0  0-0  45 
10/3/06   SEATTLE PACIFIC   2-1  .000  .500  0-0  0-0  65 
10/7/06   vs Dixie State   2-1  .000  .500  0-0  0-0  79 
10/9/06   at Grand Canyon   2-0  .000  .500  0-0  0-0  32 
10/11/06   at Northwest Nazarene   3-0  .000  .500  0-0  0-0  90 
10/17/06   at Seattle Pacific   0-3  .000  .500  0-0  0-0 
10/19/06   WESTERN OREGON   5-1  .000  .500  0-0  0-0  77 
10/26/06   at Seattle U.   2-1    .000  .500  0-0  0-0  45 
10/28/06   at Central Washington   1-1  .000  .375  0-0  0-0  110 
11/2/06   at UC San Diego   0-4  .000  .375  0-0  0-0  49 
Totals     44-22  19  13  .000  .375  0-0  0-0  1048 

 
Games played: 19
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05