# 5 Kessler,Alyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/27/06   CSU DOMINGUEZ HILLS   2-0    .000  .000  0-0  0-0  39 
8/28/06   CSU MONTEREY BAY   5-0    .000  .000  0-0  0-0  35 
9/1/06   at Sonoma State   1-5    .000  .000  0-0  0-0  49 
9/3/06   vs Cal State L.A.   2-1    .000  .000  0-0  0-0  29 
9/5/06   at Cal State Stanislaus  1-3  .000  .000  0-0  0-0  35 
9/11/06   EVERGREEN STATE   3-0    .000  .000  0-0  0-0  30 
9/14/06   GRAND CANYON   5-1    .000  .000  0-0  0-0  37 
9/17/06   at Western Oregon   3-0    .500  .500  0-0  0-0  36 
9/23/06   NORTHWEST NAZARENE   4-0    .500  .500  0-0  0-0  45 
9/28/06   SEATTLE U.   1-2  .500  .500  1-0  0-0  45 
9/29/06   CENTRAL WASHINGTON   1-0    .500  .500  0-0  0-0 
10/3/06   SEATTLE PACIFIC   2-1    .500  .500  0-0  0-0  33 
10/7/06   vs Dixie State   2-1    .500  .500  0-0  0-0  26 
10/9/06   at Grand Canyon   2-0    .500  .500  0-0  0-0  29 
10/11/06   at Northwest Nazarene   3-0    .500  .500  0-0  0-0  45 
10/17/06   at Seattle Pacific   0-3    .500  .500  0-0  0-0 
10/19/06   WESTERN OREGON   5-1    .500  .500  0-0  0-0  30 
10/26/06   at Seattle U.   2-1    .500  .500  0-0  0-0  26 
10/28/06   at Central Washington   1-1    .500  .500  0-0  0-0  21 
11/2/06   at UC San Diego   0-4    .500  .500  0-0  0-0  51 
Totals     45-24  20  .500  .500  1-0  0-0  650 

 
Games played: 20
Shots per game: 0.20
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25