# 6 Irving,Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/27/06   CSU DOMINGUEZ HILLS   2-0    .000  1.000  0-0  0-0  23 
8/28/06   CSU MONTEREY BAY   5-0    .000  .500  0-0  0-0  36 
9/1/06   at Sonoma State   1-5    .000  .400  0-0  0-0  20 
9/3/06   vs Cal State L.A.   2-1    .000  .400  0-0  0-0  57 
9/5/06   at Cal State Stanislaus  1-3    .000  .429  0-0  0-0 
9/11/06   EVERGREEN STATE   3-0    .091  .455  0-0  0-0  46 
9/14/06   GRAND CANYON   5-1  .062  .438  0-0  0-0  53 
9/17/06   at Western Oregon   3-0  .062  .438  0-0  0-0 
9/23/06   NORTHWEST NAZARENE   4-0  .095  .476  0-0  0-0  48 
9/28/06   SEATTLE U.   1-2  .091  .455  0-0  0-0  76 
9/29/06   CENTRAL WASHINGTON   1-0  .074  .444  0-0  0-0  67 
10/3/06   SEATTLE PACIFIC   2-1  .071  .429  0-0  0-0  46 
10/7/06   vs Dixie State   2-1  .097  .452  0-0  0-0  31 
10/9/06   at Grand Canyon   2-0  .118  .500  0-0  0-0  22 
10/11/06   at Northwest Nazarene   3-0  .111  .528  0-0  0-0  55 
10/17/06   at Seattle Pacific   0-3    .108  .514  0-0  0-0 
10/19/06   WESTERN OREGON   5-1  .125  .525  0-0  0-0  55 
10/26/06   at Seattle U.   2-1  .116  .512  0-0  0-0  55 
10/28/06   at Central Washington   1-1  .098  .510  0-0  0-0  61 
11/2/06   at UC San Diego   0-4  .098  .510  0-0  0-0  28 
Totals     45-24  20  13  15  51  .098  26  .510  0-0  0-0  788 

 
Games played: 20
Shots per game: 2.55
Goals per game: 0.25
Assists per game: 0.25
Points per game: 0.75